Sonic Stats
Play Time 265h 39m
Boss Mode
Hero 9m 36s
Dark 5m 20s
All 25m 21s
Kart Racing
Beginner 2m 4s
Standard 2m 33s
Expert 3m 39s
Total Rings 20838
Chao Stats
Flower
Swim lv 99
Fly lv 99
Run lv 99
Power lv 99
Stamina lv 99
No Name
Swim lv 5
Fly lv 1
Run lv 0
Power lv 0
Stamina lv 0
Volcano
Swim lv 11
Fly lv 9
Run lv 3
Power lv 3
Stamina lv 13
Bud
Swim lv 24
Fly lv 24
Run lv 14
Power lv 17
Stamina lv 16
Fire
Swim lv 10
Fly lv 8
Run lv 10
Power lv 4
Stamina lv 13
Flame
Swim lv 6
Fly lv 5
Run lv 3
Power lv 4
Stamina lv 14
Best]^=
Swim lv 7
Fly lv 9
Run lv 5
Power lv 5
Stamina lv 5
No Name
Swim lv 7
Fly lv 2
Run lv 1
Power lv 1
Stamina lv 1
Lagoon
Swim lv 6
Fly lv 2
Run lv 1
Power lv 1
Stamina lv 4
Typhoon
Swim lv 13
Fly lv 24
Run lv 11
Power lv 18
Stamina lv 17
Coaco
Swim lv 9
Fly lv 17
Run lv 6
Power lv 14
Stamina lv 13
No name
Swim lv 6
Fly lv 1
Run lv 1
Power lv 0
Stamina lv 0
Night
Swim lv 8
Fly lv 3
Run lv 2
Power lv 2
Stamina lv 3
Chao Race Course Records
Beginner Cup
Crab Pool 20s
Stump Valley 27s
Mushroom Forest 27s
Block Canyon 8s
Jewel Cup
Aquamarine 1m 2s
Topaz 1m 16s
Peridot 1m 17s
Garnet 1m 19s
Onyx 1m 46s
Diamond 3m 2s
Flower’s Stage Records
Crab Pool 41s
Stump Valley 31s
Mushroom Forest 28s
Block Canyon 14s
Aquamarine –
Topaz –
Peridot –
Garnet –
Onyx –
Diamond –
No Name’s Records
Crab Pool –
Stump Valley –
Mushroom Forest –
Block Canyon –
Aquamarine –
Topaz –
Peridot –
Garnet –
Onyx –
Diamond –
Volcano’s Records
Crab Pool –
Stump Valley –
Mushroom Forest –
Block Canyon –
Aquamarine –
Topaz –
Peridot –
Garnet –
Onyx –
Diamond –
Bud’s Records
Crab Pool –
Stump Valley –
Mushroom Forest –
Block Canyon –
Aquamarine –
Topaz –
Peridot –
Garnet –
Onyx –
Diamond –
Fire’s Records
Crab Pool –
Stump Valley –
Mushroom Forest –
Block Canyon –
Aquamarine –
Topaz –
Peridot –
Garnet –
Onyx –
Diamond –
Flame’s Records
Crab Pool –
Stump Valley –
Mushroom Forest –
Block Canyon –
Aquamarine –
Topaz –
Peridot –
Garnet –
Onyx –
Diamond –
Best]^=’s Records
Crab Pool 20s
Stump Valley 30s
Mushroom Forest 27s
Block Canyon 8s
Aquamarine 1m 2s
Topaz 1m 16s
Peridot 1m 17s
Garnet 1m 19s
Onyx 1m 46s
Diamond 3m 2s
No name’s Stats
Crab Pool –
Stump Valley –
Mushroom Forest –
Block Canyon –
Aquamarine –
Topaz –
Peridot –
Garnet –
Onyx –
Diamond –
Lagoon’s Stats
Crab Pool –
Stump Valley –
Mushroom Forest –
Block Canyon –
Aquamarine –
Topaz –
Peridot –
Garnet –
Onyx –
Diamond –
Typhoon’s Stats
Crab Pool –
Stump Valley –
Mushroom Forest –
Block Canyon –
Aquamarine –
Topaz –
Peridot –
Garnet –
Onyx –
Diamond –
Coaco’s Stats
Crab Pool –
Stump Valley –
Mushroom Forest –
Block Canyon –
Aquamarine –
Topaz –
Peridot –
Garnet –
Onyx –
Diamond –
No Name’s Stats
Crab Pool –
Stump Valley –
Mushroom Forest –
Block Canyon –
Aquamarine –
Topaz –
Peridot –
Garnet –
Onyx –
Diamond –
Night’s Stats
Crab Pool 58s
Stump Valley 34s
Mushroom Forest 28s
Block Canyon 15s
Aquamarine –
Topaz –
Peridot –
Garnet –
Onyx –
Diamond –
Stage Stats Best Time Rings Score Times Played
City Escape
Mission 1 2m 38s 425 18280 65
Mission 2 1m 18s 20
Mission 3 2m 23s 4
Mission 4 2m 34s 314 18340 7
Mission 5 3m 140 19930 16
Radical Highway
Mission 1 2m 58s 269 15520 30
Mission 2 59s 6
Mission 3 2m 7s 11
Mission 4 2m 52s 189 14210 4
Mission 5 3m 30s 94 16630 2
Route 101
Mission 1 2m 39s 16
Mission 2 1m 24s 1
Mission 3 2m 40s 4
Mission 4 2m 57s 4
Mission 5 2m 48s 2
Mission Street
Mission 1 4m 41s 12 25090 15
Mission 2 2m 48s 11
Mission 3 2m 32s 5
Mission 4 3m 12s 18 26370 2
Mission 5 4m 3s 54 39160 4
Route 280
Mission 1 3m 11s 12
Mission 2 1m 40s 1
Mission 3 3m 19s 4
Mission 4 3m 32s 13
Mission 5 3m 11s 2
Aquatic Mine
Mission 1 2m 14s 4 16050 21
Mission 2 1m 29s 6
Mission 3 45s 3
Mission 4 2m 28s 22 14360 1
Mission 5 2m 29s 25 15250 7
White Jungle
Mission 1 2m 28s 102 15880 19
Mission 2 1m 2s 8
Mission 3 3m 3s 2
Mission 4 2m 17s 159 15920 2
Mission 5 2m 56s 54 14650 4
Iron Gate
Mission 1 2m 44s 140 20790 19
Mission 2 58s 3
Mission 3 1m 40s 2
Mission 4 1m 43s 94 21260 3
Mission 5 2m 7s 84 23930 3
Green Forest
Mission 1 2m 30s 226 16340 19
Mission 2 2m 21s 3
Mission 3 1m 26s 9
Mission 4 2m 29s 180 15330 2
Mission 5 3m 3s 152 14400 3
Security Hall
Mission 1 1m 32s 5 15610 64
Mission 2 1m 52s 30
Mission 3 20s 11
Mission 4 2m 49s 9 14500 6
Mission 5 1m 8s 6 18460 44
Prison Lane
Mission 1 2m 51s 103 27830 19
Mission 2 1m 55s 6
Mission 3 1m 34s 2
Mission 4 2m 14s 16 28520 3
Mission 5 3m 43s 16 28700 2
Pumpkin Hill
Mission 1 2m 20s 11 14180 14
Mission 2 2m 23s 5
Mission 3 39s 1
Mission 4 2m 23s 62 15360 2
Mission 5 1m 22s 48 17720 6
Sky Rail
Mission 1 1m 48s 173 14630 24
Mission 2 1m 1s 5
Mission 3 58s 2
Mission 4 1m 39s 113 15260 2
Mission 5 2m 13s 36 15320 4
Wild Canyon
Mission 1 1m 8s 111 17540 133
Mission 2 1m 7s 26
Mission 3 32s 5
Mission 4 1m 35s 8 17010 1
Mission 5 51s 1 17710 20
Dry Lagoon
Mission 1 1m 13s 209 17990 32
Mission 2 1m 16s 27
Mission 3 32s 5
Mission 4 2m 33s 32 14500 1
Mission 5 1m 14s 53 17770 15
Metal Harbor
Mission 1 1m 52s 155 20450 124
Mission 2 1m 5s 40
Mission 3 48s 6
Mission 4 1m 54s 129 18560 7
Mission 5 2m 12s 110 18130 11
Weapons Bed
Mission 1 3m 7s 17 30280 9
Mission 2 1m 36s 3
Mission 3 1m 56s 3
Mission 4 2m 13s 71 35270 5
Mission 5 3m 45s 10 32950 3
Sand Ocean
Mission 1 2m 5s 152 26010 11
Mission 2 1m 15s 3
Mission 3 2m 26s 2
Mission 4 2m 46s 18 25610 2
Mission 5 3m 30s 69 25870 2
Hidden Base
Mission 1 4m 34s 73 18980 15
Mission 2 2m 51s 7
Mission 3 2m 6s 2
Mission 4 2m 49s 53 20030 2
Mission 5 3m 10s 35 20440 2
Egg Quarters
Mission 1 2m 49s 999 15530 87
Mission 2 1m 17s 17
Mission 3 49s 4
Mission 4 2m 43s 25 13090 1
Mission 5 3m 1s 1 15740 8
Death Chamber
Mission 1 5m 26s 65 12350 38
Mission 2 2m 12s 12
Mission 3 1m 20s 6
Mission 4 3m 23s 9 12600 18
Mission 5 4m 19s 14 12670 9
Pyramid Cave
Mission 1 3m 22s 386 16490 79
Mission 2 1m 24s 6
Mission 3 3m 44s 3
Mission 4 3m 41s 140 13680 2
Mission 5 3m 46s 161 15360 12
Meteor Herd
Mission 1 2m 9s 42 15820 12
Mission 2 1m 33s 4
Mission 3 1m 16s 2
Mission 4 2m 50s 26 13460 5
Mission 5 3m 10s 6 14450 8
Mad Space
Mission 1 2m 26s 29 14330 12
Mission 2 2m 6s 5
Mission 3 1m 8s 2
Mission 4 2m 35s 29 14070 4
Mission 5 4m 3s 1 13500 2
Cosmic Wall
Mission 1 7m 10s 98 84820 9
Mission 2 1m 2s 2
Mission 3 1m 15s 4
Mission 4 6m 47s 81 84620 2
Mission 5 7m 6s 206 100210 10
Lost Colony
Mission 1 3m 27s 169 39230 9
Mission 2 1m 31s 2
Mission 3 2m 17s 3
Mission 4 2m 56s 90 35720 2
Mission 5 4m 44s 11 52690 2
Eternal Engine
Mission 1 5m 46s 0 43720 9
Mission 2 2m 42s 7
Mission 3 1m 23s 3
Mission 4 4m 30s 7 47170 2
Mission 5 5m 12s 18 47250 6
Cannon’s Core
Mission 1 4m 23s 190 31590 14
Mission 2 2m 18s 5
Mission 3 6m 35s 2
Mission 4 4m 20s 52 33260 2
Mission 5 6m 4s 22 31300 2
Final Rush
Mission 1 3m 58s 127 13220 12
Mission 2 1m 28s 3
Mission 3 4m 11s 2
Mission 4 3m 48s 154 13400 6
Mission 5 4m 50s 177 14710 7
Final Chase
Mission 1 4m 37s 263 12690 7
Mission 2 1m 20s 5
Mission 3 4m 12s 8
Mission 4 4m 16s 85 11410 2
Mission 5 5m 41s 4 13540 3
Crazy Gadget
Mission 1 5m 23s 178 18090 10
Mission 2 1m 13s 2
Mission 3 4m 3s 2
Mission 4 4m 40s 57 18810 7
Mission 5 9m 58s 1 16690 5