Records 25

This is the blog’s 15000th post! The site has certainly come a long way since it started back in 2010. I upload one of these “Records” posts every 1000th posts to give you an update on the current rankings. As you may be aware, this site still offers many hypothetical fights besides the reviews that I currently write. Every outcome is actually counted and the wins/losses are added to the fighter’s record. Every single fighter is in the list below and I have ranked them all accordingly. It is a lot of work, but it is worth it so that you can see how each character is doing. After all, where’s the fun in following the matches when there’s no end goal? I recommend using the control-f command to locate your fighter since it would be a difficult task otherwise. All of the fighters have their ranking to the left and their record to the right. The only ones who don’t have a ranking are the 0-1 fighters. All of the 0-1 fighters are tied for 209th place and it simply would have taken too long to have given it to each character. 0-1 fighters make up more of the blog than any other category and they translate into around 35 Microsoft Word pages. If your favorite character is in that pile, he/she will be difficult to find without the ctrl-f command. I look forward to another fun year of blogging and prepare for some more reviews very soon. The fights will likely take a small break excluding the special anniversaries that may pop up in the meantime. Now, go and enjoy the rankings. I wonder who’s in 1st….. 😉

1st BASS 740-0
d
2nd Bly 104-0

3rd Vegeta 74-0

4th Sasuke 73-0

5th Train 52-0

6th Ryoma 50-0

7th Jaden 45-0

8th Kaiba 29-0

9th Grimmjow 26-0

10th Gon 306-4 .987

11th Ichigo 101-2 .980

12th Tsuna 40-1 .975

13th Metal Sonic 28-1 .965

14th Megaman 82-3 .964

15th Sonic 77-3 .963

16th Goku 148-6 .961
16th Bakura 25-1 .961

17th Marcus 24-1 .960

18th Zero 45-2 .957

19th Mukuro 20-1 .952
19th Kaguro 20-1 .952

20th Zeke 19-1 .950

21st Sora 18-1 .947
21st Medaka Kurokami 18-1 .947

22nd Kenshin 17-1 .944
23rd Ash 214-13 .942

24th Syaoran 16-1 .941

25th Yusuke 46-3 .938

26th Lightning 14-1 .933
26th Gigan 14-1 .933
26thh Jean Grey 14-1 .933

27th Cell 54-4 .931

28th Vent 13-1 .928

29th Sephiroth 25-2 .925
29th Megaman SF 25-2 .925

30th Aizen 12-1 .923
30th Blackheart 12-1 .923

31st Buu 23-2 .920
31st Byakuya 23-2 .920

32nd Batman 166-15 .917

33rd Gohan 33-3 .916
33rd Megatron 11-1 .916

34th Ironman 64-6 .914

35th Lazerman 258-25 .911

36th Ms Marvel 10-1 .909
36th Zaraki 20-2 .909
36th Kanda 20-2 .909
36th Simon (Gurren Lagann) 10-1 .909
36th Protoman 30-3 .909
36th Atlas 20-2 .909
36th Ratchet 10-1 .909

37th Accelerator 9-1 .900
37th Iori 9-1 .900
37th Kimimaro 9-1 .900
37th Lucario 18-2 .900
37th Hao 9-1 .900
37th Yoh 18-2 .900
37th Rogue 9-1 .900
37th Kazuki 9-1 .900

38th Mega Man 44-5 .897
38th Naruto 70-8 .897

39th Oga Tatsumi 8-1 .888
39th Tai 8-1 .888
39th Level 3 Akuma 8-1 .888
39th Savageman 48-6 .888
39th Rainbow Dash 8-1 .888
39th Dark Samus 8-1 .888
39th Kite (Yugioh) 8-1 .888
39th Copy X 8-1 .888
39th Black Star 8-1 .888
39th Optimus Prime 16-2 .888

40th Slur 15-2 .882

41st Sigma 22-3 .880
41st Spiderman 74-10 .880

42nd Shadow 36-5 .878

43rd Killua 14-2 .875
43rd Kurapika 7-1 .875
43rd Jin 7-1 .875
43rd Pit 21-3 .875
43rd Yami Yugi 14-2 .875

44th Trunks 27-4 .870

45th Pharohman 20-3 .869
45th Kazuya 20-3 .869

46th Gemini Saga 99-15 .868

47th Riku 19-3 .863
47th Supergirl 19-3 .863
47th Alucard 19-3 .863

48th Green Lantern 31-5 .861

49th Gravityman 37-6 .860

50th Ulquiorra 12-2 .857
50th Lenalee 6-1 .857
50th Level 4 Akuma 6-1 .857
50th Black War Greymon 6-1 .857
50th Vakishim 6-1 .857
50th Frieza 24-4 .857
50th Yoshimori 6-1 .857
50th Ginta 6-1 .857
50th Strauss 6-1 .857

51st Samus 35-6 .853

52nd Pac Man 23-4 .851

53rd Hibari 17-3 .850

54th Greymon 11-2 .846
54th Gallantmon 11-2 .846
54th Legion 11-2 .846

55th Spiderman 2099 32-6 .842
55th Ultron 16-3 .842

56th Allen 21-4 .840
56th Cloud 21-4 .840

57th Zoro 26-5 .838

58th Lewa 5-1 .833
58th Takanuva 5-1 .833
58th Iihiko 5-1 .833
58th Aichi Sendou 5-1 .833
58th Garurumon 5-1 .833
58th Lust 5-1 .833
58th Lan 5-1 .833
58th Madara 15-3 .833
58th Luffy 40-8 .833
58th Groudon 5-1 .833
58th Megaman X 20-4 .833
58th Sensui 5-1 .833
58th Amazo 5-1 .833
58th Kyle Rayner 10-2 .833
58th Hollow Ichigo 5-1 .833
58th Cia 5-1 .833
58th Beet 5-1 .833
58th Alastor 5-1 .833
58th Dormammu 5-1 .833

59th Goten 14-3 .823

60th Thor 170-37 .821

61st Piccolo 27-6 .818
61st Searchman 36-8 .818
61st Dark Megaman 9-2 .818
61st Falzar 9-2 .818
61st Dialga 9-2 .818

62nd Mecha Godzilla 13-3 .812

63rd Prismman 34-8 .809

64th Thanos 25-6 .806

65th Spinosaurus 8-2 .800
65th Nemu 4-1 .800
65th Cooler 12-3 .800
65th Janemba 8-2 .800
65th Dr Doom 12-3 .800
65th Gama 4-1 .800
65th Roy 4-1 .800
65th Tifa 8-2 .800
65th Roy (FMA) 4-1 .800
65th Moguera 4-1 .800
65th Aile 4-1 .800
65th Scarface 4-1 .800
65th Rock Lee 4-1 .800
65th Crocodile 4-1 .800
65th Mew 4-1 .800
65th Machamp 4-1 .800
65th Kyogre 4-1 .800
65th Gary 4-1 .800
65th Zack Taylor 4-1 .800
65th Billy Cranston 4-1 .800
65th Jason Lee Scott 4-1 .800
65th Trini Kwan 4-1 .800
65th Kimberly Ann Hart 4-1 .800
65th Xanxus 4-1 .800
65th Ren 16-4 .800
65th Ryu 8-2 .800
65th Fox 28-7 .800
65th Younger Toguro 4-1 .800
65th Yubel 4-1 .800
65th Bravenwolf 4-1 .800
65th King Cold 4-1 .800
65th Miss Martian 4-1 .800
65th Rai 4-1 .800
65th Reiji 4-1 .800
65th Power Girl 4-1 .800
65th Soundblaster 8-2 .800
65th Ray Mk II 4-1 .800
65th Kaz Gordon 4-1 .800
65th Baby 4-1 .800
65th Psylocke 4-1 .800
65th Raikage 4-1 .800

66th Wonder Woman 31-8 .794

67th Venom 42-11 .792

68th Broly 34-9 .790
68th Punk 34-9 .790

69th Cyclops 15-4 .789

70th Charizard 26-7 .787

71st Obito 11-3 .785

72nd Misaka 7-2 .777
72nd Veemon 7-2 .777
72nd Rukia 7-2 .777
72nd Burter 7-2 .777
72nd Android 17 7-2 .777
72nd Exodia 7-2 .777
72nd Green Lantern (Stewart) 7-2 .777
72nd Serenade 14-4 .777
72nd Snake Eyes 7-2 .777
72nd Cobra Commander 7-2 .777
72nd Pride 7-2 .777
72nd Crimson Dragon 7-2 .777
72nd Colossus 7-2 .777
72nd Black Doom 7-2 .777
72nd Ansem 7-2 .777

73rd Darkseid 17-5 .772
73rd Zane 17-5 .772

74th Omega Shenron 10-3 .769
74th Gemini Spark 10-3 .769
74th Starfire 10-3 .769

75th Link 52-16 .764
75th Ness 13-4 .764

76th Flash (Barry) 16-5 .761
76th Ganondorf 16-5 .761

77th Biollante 22-7 .758

78th Spikeman 31-10 .756

79th King Cobra 9-3 .750
79th Leon (Cardfight) 3-1 .750
79th Takuya 3-1 .750
79th Tyki Mikk 6-2 .750
79th Creed 3-1 .750
79th Hibito 6-2 .750
79th Ranmaru 3-1 .750
79th Chaos Bahamut 3-1 .750
79th Dio Brando 9-3 .750
79th Hisoka 3-1 .750
79th Gen 3-1 .750
79th Ventus 3-1 .750
79th Dorothy 3-1 .750
79th Najimi Ajimu 3-1 .750
79th Kuneida 3-1 .750
79th Omega Xis 3-1 .750
79th Tenguman 6-2 .750
79th Redips 6-2 .750
79th Sora (naruto) 6-2 .750
79th Sanji 15-5 .750
79th Misty 3-1 .750
79th Garchomp 3-1 .750
79th Butterfree 3-1 .750
79th Rayquaza 6-2 .750
79th Sailor Saturn 3-1 .750
79th Sailor Mars 3-1 .750
79th Anna 3-1 .750
79th Blaze 6-2 .750
79th ROB 6-2 .750
79th Jack (5ds) 6-2 .750
79th Rodimus Prime 3-1 .750
79th Emma Frost 9-3 .750
79th Chazz 3-1 .750
79th Zorc 3-1 .750
79th Dracena 6-2 .750
79th Ninetails 3-1 .750
79th Hikaru 15-5 .750
79th Kyodaigumo 3-1 .750
79th Sakura (Cards) 6-2 .750
79th Owlman 3-1 .750
79th Three Giant Snakes 9-3 .750
79th Jin Kariya 3-1 .750
79th Dr Strange 6-2 .750
79th Kamui 3-1 .750
79th Grave Joker 3-1 .750
79th Bardock 3-1 .750
79th Vice 3-1 .750
79th Setsuna F Seiei 3-1 .750
79th Omega (Zero) 3-1 .750
79th Hiei 18-6 .750
79th Metallo 3-1 .750
79th Vincent 3-1 .750
79th Shadow Android 3-1 .750
79th Nirvash 3-1 .750
79th Marik 3-1 .750
79th Skin 3-1 .750
79th Hikaru Shidou 3-1 .750
79th Promethean Knight 3-1 .750
79th Kuroyukihime 3-1 .750
79th Doomsday 9-3 .750
79th Kenshiro 3-1 .750
79th Rikuo Nura 3-1 .750
79th Astro Boy 12-4 .750
79th Joey 6-2 .750
79th Captain Marvel 6-2 .750
79th Hibiki 3-1 .750
79th Dan 3-1 .750
79th Erza 3-1 .750
79th Dante 3-1 .750
79th Saber 3-1 .750
79th Alduin 3-1 .750
79th Dark Pit 3-1 .750
79th God Ginrai 3-1 .750
79th Bills 3-1 .750
79th Natsu 3-1 .750
79th Toothless 3-1 .750
79th Lina Inverse 6-2 .750
79th Star Saber 3-1 .750

80th Mewtwo 23-8 .741

81st Vile 17-6 .739
81st Judgeman 34-12 .739

82nd Zero exe 11-4 .733

83rd Deadpool 30-11 .731

84th Ben 10 27-10 .729

85th Mothra 16-6 .727
85th Knuckles 8-3 .727
85th Cyber Shredder 8-3 .727
85th Unicron 8-3 .727

86th Superman 167-63 .726

87th Mario 82-31 .725

88th Godzilla 108-41 .724

89th The BioLizard 26-10 .722

90th Quickman 33-13 .717

91st Skullman 30-12 .714
91st Invisible Woman 20-8 .714
91st King Ghidorah 15-6 .714
91st Toshiki Kai 5-2 .714
91st Zelda 20-8 .714
91st Human Torch 10-4 .714
91st Shukaku 5-2 .714
91st Emerl 5-2 .714
91st Cyber End Dragon 5-2 .714
91st Raiden 5-2 .714
91st Soundwave 10-4 .714

92nd Blasterman 32-13 .711

93rd Rodan 17-7 .708

94th Battra 19-8 .703

95th Hirudegarn 7-3 .700
95th Megalon 7-3 .700
95th Bahamut (SIN) 7-3 .700
95th Shulk 7-3 .700
95th Skeith 14-6 .700
95th Palkia 7-3 .700

96th Dark Gaia 9-4 .692
96th Nine Tailed Fox 9-4 .692
96th Blaziken 9-4 .692
96th Road Runner 9-4 .692

97th Videoman 29-13 .690
97th Blastman 29-13 .690

98th Robin 13-6 .684

99th Scar 15-7 .681

100th Touma 2-1 .666
100th Eren Jeager 7-3 .666
100th Tahu 8-4 .666
100th Lehvak Kal 2-1 .666
100th Kopaka 4-2 .666
100th Grand Fisher 8-4 .666
100th Hitsugaya 2-1 .666
100th Harribel 2-1 .666
100th Vision 6-3 .666
100th Alfred 2-1 .666
100th Shrieker 2-1 .666
100th Ren Suzugamori 2-1 .666
100th Yoruichi 2-1 .666
100th L 2-1 .666
100th Mikey 2-1 .666
100th Davis 2-1 .666
100th Togemon 2-1 .666
100th Gomamon 2-1 .666
100th Guy 2-1 .666
100th Al 2-1 .666
100th Wrath 2-1 .666
100th Sting Eucliffe 2-1 .666
100th Android 16 6-3 .666
100th Hilda 2-1 .666
100th Furuichi 2-1 .666
100th Nova 4-2 .666
100th Viral 2-1 .666
100th Voldemort 4-2 .666
100th Titanosaurus 12-6 .666
100th Orga 8-4 .666
100th Drax The Destroyer 8-4 .666
100th Phantom (MAR) 2-1 .666
100th Vilius 2-1 .666
100th Sharkman 8-4 .666
100th Freezeman 4-2 .666
100th Ra Thor 2-1 .666
100th Ban 2-1 .666
100th Tobirama Senju 2-1 .666
100th Kaguya 2-1 .666
100th Epsilon 2-1 .666
100th Grey 2-1 .666
100th Ridley 4-2 .666
100th Kabuto 4-2 .666
100th Choji 2-1 .666
100th Sakon 4-2 .666
100th Itachi 14-7 .666
100th Mihawk 2-1 .666
100th Red 8-4 .666
100th Blue 2-1 .666
100th Pokemon Trainer 2-1 .666
100th Geodude 2-1 .666
100th Ho-Oh 4-2 .666
100th Rapidash 2-1 .666
100th Magneton 2-1 .666
100th Sailor Pluto 2-1 .666
100th Sailor Galaxia 2-1 .666
100th Silver Sonic 2 2-1 .666
100th Maka 2-1 .666
100th Cammy 2-1 .666
100th Juggernaut 6-3 .666
100th Zebra (Toriko) 2-1 .666
100th Shark (Yugioh) 2-1 .666
100th Yugi 8-4 .666
100th Cup Ramen Man 4-2 .666
100th Dark Magician Girl 2-1 .666
100th Ghost 2-1 .666
100th Primo 2-1 .666
100th Diabound 2-1 .666
100th Obelisk 2-1 .666
100th Skeebo 2-1 .666
100th Kurama 4-2 .666
100th Hollow 4-2 .666
100th Captain Atom 4-2 .666
100th Destroyer 4-2 .666
100th Blue Beetle 2-1 .666
100th Arshes Nei 2-1 .666
100th Wonderman 4-2 .666
100th Hanon 2-1 .666
100th Masamori 2-1 .666
100th Setsuki 2-1 .666
100th Aihi 2-1 .666
100th Cyborg Superman 2-1 .666
100th Zangetsu 2-1 .666
100th Genkai 2-1 .666
100th Simon 2-1 .666
100th Shio 2-1 .666
100th Daniel X 2-1 .666
100th Pluto 2-1 .666
100th Metastacia 2-1 .666
100th Terra 2-1 .666
100th Feitan 2-1 .666
100th Kikyo 2-1 .666
100th Caroni 2-1 .666
100th Kouya 2-1 .666
100th Graviton 2-1 .666
100th Mirage (Spychanger) 2-1 .666
100th Togera 2-1 .666
100th Ashe 2-1 .666
100th Captain Bravo 2-1 .666
100th Jak 2-1 .666
100th Ryoma Nagare 2-1 .666
100th Phantom (Zero) 2-1 .666
100th Victor 2-1 .666
100th Tasuku 2-1 .666
100th Miss Yuri 2-1 .666
100th Saki 2-1 .666
100th Mu 2-1 .666
100th Bayonetta 2-1 .666
100th Huey 2-1 .666
100th Quickster 4-2 .666
100th Omega 4-2 .666
100th Matt 2-1 .666
100th Death Saurer 2-1 .666
100th Pegasus Seiya 2-1 .666
100th Tigerstar 2-1 .666
100th Bio Broly 2-1 .666
100th Chuck Greene 2-1 .666
100th Quantosaurous Rex 2-1 .666
100th Booster Gold 2-1 .666
100th Aqualad 2-1 .666
100th Ezio 4-2 .666
100th Bastion 2-1 .666
100th Ueki 2-1 .666
100th Suicider 2-1 .666
100th The Doctor 2-1 .666
100th Sesshomaru 2-1 .666
100th Zenon 2-1 .666
100th Baron 2-1 .666
100th Boogyman 2-1 .666
100th Beltorze 2-1 .666
100th Cunningham 2-1 .666
100th Desmond Miles 2-1 .666
100th Grineed 2-1 .666
100th Garonewt 2-1 .666
100th Jet Black 2-1 .666
100th Virus Beast 4-2 .666
100th Superboy 2-1 .666
100th Starkiller 2-1 .666
100th Lobo 2-1 .666
100th XJ 9 2-1 .666
100th Atom 2-1 .666
100th Blue Knight 2-1 .666
100th Joey Jones 2-1 .666
100th Sally 4-2 .666
100th Skull Reaper 2-1 .666
100th Ryu Hayabusa 2-1 .666
100th Lucas 2-1 .666
100th Nail 2-1 .666
100th Sinestro 2-1 .666
100th Spyro 2-1 .666
100th Skynet 2-1 .666
100th Alain 2-1 .666
100th Thomas 2-1 .666
100th Assassin 2-1 .666
100th Kouki 2-1 .666
100th Koutei 2-1 .666
100th Leonard 2-1 .666
100th Nova (Sam) 2-1 .666
100th Gao Mikado 4-2 .666
100th Gilgamesh 2-1 .666
100th Shirou 2-1 .666
100th Cell Jr 8-4 .666
100th Cerberus (Disney) 4-2 .666
100th Ornstein 2-1 .666
100th Bryan Mills 2-1 .666
100th Rick Grimes 2-1 .666
100th Dromus 2-1 .666
100th Genesect 2-1 .666
100th Elsa 2-1 .666
100th Takamiya 2-1 .666
100th Gourry 2-1 .666
100th Berserker 2-1 .666
100th Tojo Hidetora 2-1 .666
100th Volga 2-1 .666
100th Fuji 2-1 .666
100th Lana 2-1 .666

101st Metalman 27-14 .658

102nd Pain 11-6 .647
102nd Kakashi 11-6 .647
102nd Destoroyah 22-12 .647

103rd Ike 9-5 .642
103rd Gaara 9-5 .642
103rd Pikachu 27-15 .642
103rd Martian Manhunter 9-5 .642
103rd Godzilla Junior 9-5 .642
103rd Colonel 9-5 .642
103rd Duo 9-5 .642
103rd Sentry 459 9-5 .642

104th Clover 16-9 .640

105th Wolverine 23-13 .638

106th Shredder 7-4 .636
106th Wii Fit Trainer 7-4 .636
106th Palutena 7-4 .636

107th Ghost Rider 19-11 .633

108th Eggman 12-7 .631

109th Dark Link 5-3 .625
109th Desertman 10-6 .625
109th Minato 5-3 .625
109th Uryu 5-3 .625
109th Nuova Shenron 5-3 .625
109th Tsunade 5-3 .625
109th Kid Bass 5-3 .625
109th Proto Man 5-3 .625
109th Bugs Bunny 5-3 .625
109th Yusei 10-6 .625
109th Barugon 5-3 .625
109th Havok 5-3 .625
109th Time Eater 5-3 .625

110th Anguirus 16-10 .615
110th Megaguirus 8-5 .615
110th Lex Luther 8-5 .615
110th Dark Vader 8-5 .615

111th Galactus 11-7 .611
111th Greninja 11-7 .611

112th Magicman 25-16 .609

113th Diaboromon 14-9 .608
113th Silver Surfer 14-9 .608

114th Space Godzilla 31-20 .607

115th Kirby 15-10 .600
115th Cole MacGrath 3-2 .600
115th Finn 3-2 .600
115th Raditz 6-4 .600
115th Rio 3-2 .600
115th Ai Enma 3-2 .600
115th Regal 3-2 .600
115th Iblis 3-2 .600
115th Renamon 3-2 .600
115th Android 18 9-6 .600
115th Guiron 3-2 .600
115th Ukon 3-2 .600
115th Eevee 3-2 .600
115th Brightman 3-2 .600
115th Gridman 6-4 .600
115th Jonathan Joestar 3-2 .600
115th Kisame 3-2 .600
115th Blue Eyes White Dragon 3-2 .600
115th Wigglytuff 3-2 .600
115th Solaris 6-4 .600
115th Mecha Sonic 3-2 .600
115th Arceus 4-2 .600
115th Bishop 3-2 .600
115th Dark Zorc 3-2 .600
115th Chun Li 3-2 .600
115th Zangya 3-2 .600
115th Namor 3-2 .600
115th Iron Fist 3-2 .600
115th Rin Okumura 3-2 .600
115th Swamp Thing 2-2 .600
115th Teridax 9-6 .600
115th Bobobobobobobo 3-2 .600
115th Mephiles 21-14 .600
115th Mirage (Girl) 3-2 .600
115th Azumarill 3-2 .600
115th Bugriser 6-4 .600
115th Alucard (Hellsing) 3-2 .600
115th Judge Dredd 3-2 .600

116th Viewtiful Joe 7-5 .583
116th Star Lord 7-5 .583
116th Yuma 7-5 .583
116th Japanman 7-5 .583
116th Manda 7-5 .583

117th Cosmoman 11-8 .578
117th Roll 24-18 .571
117th Gregar 4-3 .571
117th Takeshi Yamamoto 4-3 .571
117th Surtur 4-3 .571
117th Lois Lane 4-3 .571
117th Dark Schneider 4-3 .571
117th Enchantress 4-3 .571
117th Batman Beyond 4-3 .571
117th Kratos 4-3 .571
117th Akiza 4-3 .571
117th Grimlock 4-3 .571
117th Krystal 4-3 .571
117th Status Quo 4-3 .571
117th Gali 4-3 .571
117th Eis Shenron 4-3 .571

118th Napalmman 22-17 .564

119th Rosalina 9-7 .562
119th Kumonga 9-7 .562

120th Rallen 5-4 .555
120th Sentry 5-4 .555
120th Hulk 30-24 .555
120th Quicksilver 5-4 .555
120th Krillin 10-8 .555
120th Bane 5-4 .555
120th King Boo 15-12 .555
120th Iceman 5-4 .555
120th Franky 5-4 .555

121st Kingman 21-17 .552

122nd Mecha Godzilla 2 16-13 .551

123rd Captain Falcon 12-10 .545
123rd Toadman 6-5 .545
123rd Tien 6-5 .545

124th Virgo Shaka 7-6 .538
124th Aquaman 7-6 .538
124th Sakura 7-6 .538
124th Flashman 7-6 .538
124th Orochimaru 7-6 .538

125th Toon Zelda 2-2 .529

126th Red Hulk 10-9 .526

127th Numberman 21-19 .525

128th Little Mac 12-11 .521
128th Master Chief 12-11 .521

129th Kisara 1-1 .500
129th Riptide (Girl) 1-1 .500
129th Darren 1-1 .500
129th Kurumu Kurono 1-1 .500
129th Towa 1-1 .500
129th Wile E Coyote 1-1 .500
129th Ivy 1-1 .500
129th Jasmine 1-1 .500
129th Fuego 1-1 .500
129th Tesla 1-1 .500
129th Giovanni 1-1 .500
129th Grim hunter 1-1 .500
129th Miko 1-1 .500
129th Cortana 2-2 .500
129th Commissioner Gordon 1-1 .500
129th Ukitsu 1-1 .500
129th Yasuha 1-1 .500
129th Zazan 1-1 .500
129th Shizuku Sangou 1-1 .500
129th Cyclopian Guard 1-1 .500
129th Breakdown 1-1 .500
129th Ruckus 1-1 .500
129th Nohime 1-1 .500
129th Kamikaze 1-1 .500
129th Ringer (Davis) 1-1 .500
129th Worm (X) 1-1 .500
129th Princess Dusk 1-1 .500
129th Zeru 1-1 .500
129th Jane Foster 1-1 .500
129th Yakon 1-1 .500
129th Dizzy 1-1 .500
129th Nora 1-1 .500
129th Calamity Coyote 1-1 .500
129th Jam Kuradoberi 1-1 .500
129th Firestar (Marvel) 1-1 .500
129th Zavok 1-1 .500
129th Viki 1-1 .500
129th Wayne Campbell 1-1 .500
129th Angela (Marvel) 1-1 .500
129th Atrocitus 1-1 .500
129th Baby Bonnie Girl 1-1 .500
129th Chiaotzu 1-1 .500
129th Coop 1-1 .500
129th Durandal (UESC) 1-1 .500
129th Hellrunner 1-1 .500
129th Emmet (Lego) 1-1 .500
129th Jiralhanae Chieftain 1-1 .500
129th Mifune 1-1 .500
129th Mutavore 1-1 .500
129th Ned Ryerson 1-1 .500
129th Neuro 1-1 .500
129th Raijin 1-1 .500
129th Kiyo Takamine 1-1 .500
129th Robocop 1-1 .500
129th Shu Ouma 1-1 .500
129th Sangheili 1-1 .500
129th Shade Man 1-1 .500
129th Ryoko Hakubi 1-1 .500
129th Hunter (Halo) 4-4 .500
129th Crazy Hand 4-4 .500
129th He Man 7-7 .500
129th The Noid 1-1 .500
129th Dr Light (DC) 1-1 .500
129th Ghirahim 1-1 .500
129th Scorponok 1-1 .500
129th Fortress Maximus 1-1 .500
129th Rabbit 1-1 .500
129th Rubik 1-1 .500
129th Scarlet Rain 1-1 .500
129th Lewis (Simpsons) 1-1 .500
129th Avak 1-1 .500
129th Big Daddy (Alpha) 1-1 .500
129th Black Rock Shooter 1-1 .500
129th Edward Kenway 1-1 .500
129th Elmo 1-1 .500
129th Siena 1-1 .500
129th Empath 1-1 .500
129th Pai 1-1 .500
129th Rust 1-1 .500
129th Red Monika 1-1 .500
129th Shana 1-1 .500
129th Ord 1-1 .500
129th Nariko 1-1 .500
129th Foxbat 1-1 .500
129th Tusk 1-1 .500
129th Vermin 1-1 .500
129th Leo Kingdom 1-1 .500
129th Leo Regulus 1-1 .500
129th Panda King 1-1 .500
129th Pegasus Koga 1-1 .500
129th Nuparu 1-1 .500
129th War Machine 5-5 .500
129th Feraligatr 2-2 .500
129th Wesker 2-2 .500
129th Gandalf 2-2 .500
129th Bloody Rachel 1-1 .500
129th Jarrod 1-1 .500
129th Serenity 1-1 .500
129th Maria (Castlevania) 1-1 .500
129th Bulwark 2 1-1 .500
129th Aisha Clanclan 1-1 .500
129th Airi 1-1 .500
129th Blair 1-1 .500
129th Takion 1-1 .500
129th Tracey 1-1 .500
129th Thardus 1-1 .500
129th Tentacruel 1-1 .500
129th Arcanine 1-1 .500
129th Arlong 1-1 .500
129th Bellamy 1-1 .500
129th Typhlosion 1-1 .500
129th Tyranitar 2-2 .500
129th Venonat 1-1 .500
129th The Source 1-1 .500
129th Totoro 1-1 .500
129th Cole 1-1 .500
129th Firefly 1-1 .500
129th Alphamon 1-1 .500
129th Slappy Squirrel 1-1 .500
129th Casey 1-1 .500
129th Skyhawk 1-1 .500
129th Farmer 1-.500
129th Sagittarius Aiolos 1-1 .500
129th Sam B 1-1 .500
129th Megamind 1-1 .500
129th Mordecai 1-1 .500
129th Gazimon 1-1 .500
129th Jack Reacher 1-1 .500
129th Joe Umitsubame 1-1 .500
129th Jonathan 1-1 .500
129th Ken Tenku 1-1 .500
129th Lance (Sym Bionic Titan) 1-1 .500
129th Odin (Myth) 1-1 .500
129th Pagaya 1-1 .500
129th Perrikus 1-1 .500
129th Phoenix 1-1 .500
129th Porygon 1-1 .500
129th Priest 1-1 .500
129th Raleigh Becket 1-1 .500
129th Red X 2-2 .500
129th Beelzemon 1-1 .500
129th Coby 1-1 .500
129th Earthworm Jim 1-1 .500
129th Faora 1-1 .500
129th Finn (Adventure Time) 1-1 .500
129th Flash Thompson 1-1 .500
129th Frank Moses 1-1 .500
129th Leomon 1-1 .500
129th Marty McFly 1-1 .500
129th Master Hand 1-1 .500
129th Dora The Explorer 2-2 .500
129th Megalodon 3-3 .500
129th Tresspasser 1-1 .500
129th Wasp Woman 1-1 .500
129th Wildebeest 1-1 .500
129th Yamato Agari 1-1 .500
129th Stan Smith 1-1 .500
129th Saria 1-1 .500
129th Steve Smith 1-1 .500
129th Stewie 1-1 .500
129th Hello Kitty 1-1 .500
129th Jesse 1-1 .500
129th Hayley Fischer 1-1 .500
129th Kevin 11 1-1 .500
129th Kiva 1-1 .500
129th Leonidas 1-1 .500
129th Oogie Boogie 1-1 .500
129th Shinnojou 1-1 .500
129th Mr Mime 1-1 .500
129th Moltres 1-1 .500
129th Mantine 1-1 .500
129th Max 1-1 .500
129th Kagura 1-1 .500
129th Muk 2-2 .500
129th Agent Coulson 1-1 .500
129th Allelujah Haptism 1-1 .500
129th Age 1-1 .500
129th Awaki 1-1 .500
129th Andrea (Walking Dead) 1-1 .500
129th Bobby Pendragon 1-1 .500
129th Brambleclaw 1-1 .500
129th Brent Ernst 1-1 .500
129th Cerberus (Cardcaptor) 1-1 .500
129th Chip 1-1 .500
129th Dragon Shiryu 1-1 .500
129th Hahli 1-1 .500
129th Heel Navi 1-1 .500
129th Yzma 1-1 .500
129th Naraku 1-1 .500
129th Orion Eden 1-1 .500
129th Jaller 1-1 .500
129th Jason Bourne 2-2 .500
129th Jabberwocky 1-1 .500
129th Jabberwock 1-1 .500
129th Walter White 1-1 .500
129th Yoshimitsu 1-1 .500
129th Duck Hunt Dog 1-1 .500
129th Iggy Koopa 1-1 .500
129th Botis 1-1 .500
129th Pidove 1-1 .500
129th Onoki 1-1 .500
129th Bor 1-1 .500
129th Buizel 1-1 .500
129th Pinsir 1-1 .500
129th Nurse Joy 1-1 .500
129th Clawster 1-1 .500
129th Cut Man 1-1 .500
129th Duplica 1-1 .500
129th Dragonite 1-1 .500
129th Dark Man 1-1 .500
129th Colossal Boy 1-1 .500
129th Donphan 1-1 .500
129th Ron 1-1 .500
129th Psyduck 1-1 .500
129th Plutonian 1-1 .500
129th Voltron 1-1 .500
129th The Life Virus 4-4 .500
129th Albert 1-1 .500
129th Byakuran 1-1 .500
129th Hewkii 1-1 .500
129th Poseidon (Saint Seiya) 1-1 .500
129th Ruri Hoshino 1-1 .500
129th Reed Wallbeck 1-1 .500
129th Kokuoh 1-1 .500
129th Kokuto 1-1 .500
129th Tommy Noble 1-1 .500
129th Trafalgar Law 1-1 .500
129th Maxwell 1-1 .500
129th Merle Dixon 1-1 .500
129th Mr Zorg 1-1 .500
129th Shuren 1-1 .500
129th Snoopy 1-1 .500
129th Serpent 1-1 .500
129th Yasha 1-1 .500
129th Kongu 1-1 .500
129th Ralph 1-1 .500
129th Staraptor 1-1 .500
129th Black Abbott 1-1 .500
129th Scizor 2-2 .500
129th Scraggy 1-1 .500
