Complete Fighter Rankings 2022

The last Records was all the way back on November 14th 2020. Time has certainly flown by since then. 1132 battles have been fought since the last Records so that means there are 2264 new data points. You can bet that a lot of records have been shaken up quite a bit since last time. There are now 5618 unique fighters on the blog. Before jumping into the various rankings below I’ll throw out a few awards here. It’s tough to get too many specific data points but it’s always fun to at least get the big ones out of the way.

Now without further adieu, lets see how the rankings look!!

Top 10 Fighters

Top 10 Fighters with Most Battles

Bottom 10 Fighters

*All winless fighters appear with the same ranking since the win ratio is 0, but of course someone who’s 0-2 is lower ranked than someone who’s0-1

1 Bass 857 – 0 Win Rate 100.00%

2 Goku 195 – 2 Win Rate 98.98%

3 Megaman 86 – 1 Win Rate 98.85%

4 Gon 309 – 5 Win Rate 98.41%

5 Jaden 61 – 1 Win Rate 98.39%

6 Vegeta 105 – 2 Win Rate 98.13%

7 Tsuna 45 – 1 Win Rate 97.83%

8 Kaiba 39 – 1 Win Rate 97.50%

9 Ichigo 114 – 3 Win Rate 97.44%

10 Sonic 128 – 4 Win Rate 96.97%

11 Yusuke 55 – 2 Win Rate 96.49%

12 Bly 101 – 4 Win Rate 96.19%

13 Bakura 25 – 1 Win Rate 96.15%

14 Broly 62 – 3 Win Rate 95.38%

15 Guyver 41 – 2 Win Rate 95.35%

16 Medaka Kurokami 20 – 1 Win Rate 95.24%
16 Jirass 20 – 1 Win Rate 95.24%

18 Gigan 39 – 2 Win Rate 95.12%

19 Killua 18 – 1 Win Rate 94.74%
19 Syaoran 18 – 1 Win Rate 94.74%

21 Rainbow Dash 35 – 2 Win Rate 94.59%

22 Ulquiorra 17 – 1 Win Rate 94.44%
22 Zero 51 – 3 Win Rate 94.44%

24 Asta 16 – 1 Win Rate 94.12%

25 Isshiki Otsutsuki 30 – 2 Win Rate 93.75%

26 Metal Sonic 29 – 2 Win Rate 93.55%

27 Frieza 43 – 3 Win Rate 93.48%

28 Megaman SF 27 – 2 Win Rate 93.10%

29 Sasuke 78 – 6 Win Rate 92.86%

30 Ash 223 – 18 Win Rate 92.53%

31 Lazerman 285 – 25 Win Rate 91.94%

32 Pinkie Pie 11 – 1 Win Rate 91.67%
32 Caulifla 11 – 1 Win Rate 91.67%
32 Pac Man 55 – 5 Win Rate 91.67%
32 Batman 187 – 17 Win Rate 91.67%

36 Twilight Sparkle 10 – 1 Win Rate 90.91%
36 Lan 10 – 1 Win Rate 90.91%
36 Genos 10 – 1 Win Rate 90.91%
36 Pyrrha Nikos 20 – 2 Win Rate 90.91%
36 Gohan 40 – 4 Win Rate 90.91%

41 Naruto 86 – 9 Win Rate 90.53%

42 Vakishim 19 – 2 Win Rate 90.48%
42 Madara 19 – 2 Win Rate 90.48%

44 Ironman 75 – 8 Win Rate 90.36%

45 Rhedosaurus 9 – 1 Win Rate 90.00%
45 Kite (Yugioh) 9 – 1 Win Rate 90.00%
45 Black Star 9 – 1 Win Rate 90.00%
45 Hollow Ichigo 9 – 1 Win Rate 90.00%
45 Ryu 27 – 3 Win Rate 90.00%

50 Marcus 26 – 3 Win Rate 89.66%
50 Yami Yugi 52 – 6 Win Rate 89.66%

52 Cloud 43 – 5 Win Rate 89.58%

53 Savageman 50 – 6 Win Rate 89.29%

54 Spiderman 83 – 10 Win Rate 89.25%

55 Grimmjow 33 – 4 Win Rate 89.19%

56 All Might 8 – 1 Win Rate 88.89%
56 Pegasus Seiya 8 – 1 Win Rate 88.89%
56 Jean Grey 16 – 2 Win Rate 88.89%
56 Accelerator 16 – 2 Win Rate 88.89%
56 Lucario 24 – 3 Win Rate 88.89%
56 Supergirl 24 – 3 Win Rate 88.89%
56 Byakuya 24 – 3 Win Rate 88.89%
56 Buu 32 – 4 Win Rate 88.89%

64 Zaraki 23 – 3 Win Rate 88.46%

65 Luffy 53 – 7 Win Rate 88.33%

66 Jiren 15 – 2 Win Rate 88.24%
66 Protoman 30 – 4 Win Rate 88.24%

68 Kaguro 22 – 3 Win Rate 88.00%
68 Cell 66 – 9 Win Rate 88.00%

70 Trunks 29 – 4 Win Rate 87.88%

71 Lenalee 7 – 1 Win Rate 87.50%
71 Toppo 7 – 1 Win Rate 87.50%
71 Moguera 7 – 1 Win Rate 87.50%
71 Dormammu 7 – 1 Win Rate 87.50%
71 Beerus 7 – 1 Win Rate 87.50%
71 Garou 7 – 1 Win Rate 87.50%
71 Gomess 7 – 1 Win Rate 87.50%
71 Yoruichi 7 – 1 Win Rate 87.50%
71 Zeref 7 – 1 Win Rate 87.50%
71 Noelle 7 – 1 Win Rate 87.50%
71 Aichi Sendou 7 – 1 Win Rate 87.50%
71 Saber 7 – 1 Win Rate 87.50%
71 Lightning 21 – 3 Win Rate 87.50%
71 Yoh 21 – 3 Win Rate 87.50%
71 Kirito 35 – 5 Win Rate 87.50%
71 Mega Man 49 – 7 Win Rate 87.50%

87 Ms Marvel 13 – 2 Win Rate 86.67%

88 Gemini Saga 102 – 16 Win Rate 86.44%

89 Gao Mikado 19 – 3 Win Rate 86.36%
89 Aizen 19 – 3 Win Rate 86.36%

91 Shadow 44 – 7 Win Rate 86.27%

92 Sephiroth 31 – 5 Win Rate 86.11%

93 Yoshimori 6 – 1 Win Rate 85.71%
93 Lust 6 – 1 Win Rate 85.71%
93 Rokuro 6 – 1 Win Rate 85.71%
93 Kai 6 – 1 Win Rate 85.71%
93 Younger Toguro 6 – 1 Win Rate 85.71%
93 Cinder 12 – 2 Win Rate 85.71%
93 Blackheart 12 – 2 Win Rate 85.71%
93 Greymon 12 – 2 Win Rate 85.71%
93 Simon (Gurren Lagann) 12 – 2 Win Rate 85.71%
93 Android 17 12 – 2 Win Rate 85.71%
93 Hibari 18 – 3 Win Rate 85.71%

104 Roy 17 – 3 Win Rate 85.00%
104 Optimus Prime 17 – 3 Win Rate 85.00%

106 Rukia 11 – 2 Win Rate 84.62%
106 Segata Sanshiro 11 – 2 Win Rate 84.62%
106 Kimimaro 11 – 2 Win Rate 84.62%
106 Dr Strange 11 – 2 Win Rate 84.62%
106 Legion 11 – 2 Win Rate 84.62%
106 Mikaela 11 – 2 Win Rate 84.62%
106 Dante 22 – 4 Win Rate 84.62%
106 Pharohman 22 – 4 Win Rate 84.62%
106 Allen 22 – 4 Win Rate 84.62%

115 Slur 16 – 3 Win Rate 84.21%
115 Zamasu 16 – 3 Win Rate 84.21%
115 Hirudegarn 16 – 3 Win Rate 84.21%
115 Green Lantern 32 – 6 Win Rate 84.21%

119 Gravityman 37 – 7 Win Rate 84.09%

120 Xanxus 5 – 1 Win Rate 83.33%
120 Lewa 5 – 1 Win Rate 83.33%
120 Takanuva 5 – 1 Win Rate 83.33%
120 Scarface 5 – 1 Win Rate 83.33%
120 Iihiko 5 – 1 Win Rate 83.33%
120 Sensui 5 – 1 Win Rate 83.33%
120 Cia 5 – 1 Win Rate 83.33%
120 Alastor 5 – 1 Win Rate 83.33%
120 Machamp 5 – 1 Win Rate 83.33%
120 Yuichiro 5 – 1 Win Rate 83.33%
120 Nemu 5 – 1 Win Rate 83.33%
120 Banjo (Rare) 5 – 1 Win Rate 83.33%
120 Weiss 5 – 1 Win Rate 83.33%
120 Cygnus Wing 5 – 1 Win Rate 83.33%
120 Asura 5 – 1 Win Rate 83.33%
120 Raven Branwen 5 – 1 Win Rate 83.33%
120 Mori Jin 5 – 1 Win Rate 83.33%
120 Flashy Flash 5 – 1 Win Rate 83.33%
120 Omega (Zero) 5 – 1 Win Rate 83.33%
120 Vincent 5 – 1 Win Rate 83.33%
120 Rock Lee 5 – 1 Win Rate 83.33%
120 God Ginrai 5 – 1 Win Rate 83.33%
120 Miss Martian 5 – 1 Win Rate 83.33%
120 Power Girl 5 – 1 Win Rate 83.33%
120 Gray (Fairy Tail) 5 – 1 Win Rate 83.33%
120 Tatsumaki 5 – 1 Win Rate 83.33%
120 Dragon Shiryu 5 – 1 Win Rate 83.33%
120 Pyron 5 – 1 Win Rate 83.33%
120 Oga Tatsumi 10 – 2 Win Rate 83.33%
120 Tasuku 10 – 2 Win Rate 83.33%
120 Rogue 10 – 2 Win Rate 83.33%
120 Misaka 10 – 2 Win Rate 83.33%
120 Dark Megaman 10 – 2 Win Rate 83.33%
120 Phoenix Ikki 10 – 2 Win Rate 83.33%
120 Saitama 10 – 2 Win Rate 83.33%
120 Cooler 15 – 3 Win Rate 83.33%
120 Sora 20 – 4 Win Rate 83.33%
120 Ultron 20 – 4 Win Rate 83.33%

158 Zoro 29 – 6 Win Rate 82.86%

159 Megaman X 24 – 5 Win Rate 82.76%

160 Ren 19 – 4 Win Rate 82.61%

161 The BioLizard 52 – 11 Win Rate 82.54%

162 Spiderman 2099 33 – 7 Win Rate 82.50%

163 Thor 206 – 44 Win Rate 82.40%

164 Obito 14 – 3 Win Rate 82.35%
164 Goten 14 – 3 Win Rate 82.35%

166 Ruby Rose 9 – 2 Win Rate 81.82%
166 Tai 9 – 2 Win Rate 81.82%
166 Deku 9 – 2 Win Rate 81.82%
166 Erza 9 – 2 Win Rate 81.82%

170 Prismman 35 – 8 Win Rate 81.40%

171 Gallantmon 13 – 3 Win Rate 81.25%
171 Omega Shenron 13 – 3 Win Rate 81.25%
171 Ferid 13 – 3 Win Rate 81.25%
171 Sigma 26 – 6 Win Rate 81.25%

175 Charizard 30 – 7 Win Rate 81.08%

176 Kenshin 17 – 4 Win Rate 80.95%

177 Kanda 21 – 5 Win Rate 80.77%

178 Yuji Itadori 4 – 1 Win Rate 80.00%
178 Cumber 4 – 1 Win Rate 80.00%
178 Midgard Serpent 4 – 1 Win Rate 80.00%
178 Zoran Lazarevic 4 – 1 Win Rate 80.00%
178 Shallot 4 – 1 Win Rate 80.00%
178 Discord 4 – 1 Win Rate 80.00%
178 Gama 4 – 1 Win Rate 80.00%
178 Roy (FMA) 4 – 1 Win Rate 80.00%
178 Krul Tepes 4 – 1 Win Rate 80.00%
178 Starkiller 4 – 1 Win Rate 80.00%
178 Maka 4 – 1 Win Rate 80.00%
178 Crocodile 4 – 1 Win Rate 80.00%
178 Garchomp 4 – 1 Win Rate 80.00%
178 Hit 4 – 1 Win Rate 80.00%
178 Mew 4 – 1 Win Rate 80.00%
178 Kyogre 4 – 1 Win Rate 80.00%
178 Gary 4 – 1 Win Rate 80.00%
178 Bravenwolf 4 – 1 Win Rate 80.00%
178 Najimi Ajimu 4 – 1 Win Rate 80.00%
178 Rai 4 – 1 Win Rate 80.00%
178 Psylocke 4 – 1 Win Rate 80.00%
178 Raikage 4 – 1 Win Rate 80.00%
178 Bardock 4 – 1 Win Rate 80.00%
178 Tahiri Veila 4 – 1 Win Rate 80.00%
178 Joker (Persona) 4 – 1 Win Rate 80.00%
178 Martin Riggs 4 – 1 Win Rate 80.00%
178 Sypha Belnades 4 – 1 Win Rate 80.00%
178 Sagittarius Aiolos 4 – 1 Win Rate 80.00%
178 Lobo 4 – 1 Win Rate 80.00%
178 Primo 4 – 1 Win Rate 80.00%
178 Hyperion 4 – 1 Win Rate 80.00%
178 Mihawk 4 – 1 Win Rate 80.00%
178 Superboy 4 – 1 Win Rate 80.00%
178 Blue Knight 4 – 1 Win Rate 80.00%
178 Sheele 4 – 1 Win Rate 80.00%
178 Hisoka 4 – 1 Win Rate 80.00%
178 Kuneida 4 – 1 Win Rate 80.00%
178 Ashe 4 – 1 Win Rate 80.00%
178 Gen 4 – 1 Win Rate 80.00%
178 Milim 4 – 1 Win Rate 80.00%
178 Hikaru Shidou 4 – 1 Win Rate 80.00%
178 Heathcliff 4 – 1 Win Rate 80.00%
178 Level 3 Akuma 8 – 2 Win Rate 80.00%
178 Epsilon 8 – 2 Win Rate 80.00%
178 Natsu 8 – 2 Win Rate 80.00%
178 Black Manta 8 – 2 Win Rate 80.00%
178 Soundblaster 8 – 2 Win Rate 80.00%
178 Drum Bunker Dragon 8 – 2 Win Rate 80.00%
178 Pride 8 – 2 Win Rate 80.00%
178 Rayquaza 8 – 2 Win Rate 80.00%
178 Yang 12 – 3 Win Rate 80.00%
178 Dialga 12 – 3 Win Rate 80.00%
178 Kazuki 12 – 3 Win Rate 80.00%
178 Kakuzu 12 – 3 Win Rate 80.00%
178 Knuckles 12 – 3 Win Rate 80.00%
178 Burter 12 – 3 Win Rate 80.00%

234 Wonder Woman 55 – 14 Win Rate 79.71%

235 Mewtwo 31 – 8 Win Rate 79.49%

236 Zeke 19 – 5 Win Rate 79.17%
236 Cyclops 19 – 5 Win Rate 79.17%

238 Train 49 – 13 Win Rate 79.03%

239 Mecha Godzilla 15 – 4 Win Rate 78.95%

240 Searchman 37 – 10 Win Rate 78.72%

241 Andromeda 11 – 3 Win Rate 78.57%
241 Pit 22 – 6 Win Rate 78.57%

243 Punk 36 – 10 Win Rate 78.26%

244 Venom 43 – 12 Win Rate 78.18%

245 Link 71 – 20 Win Rate 78.02%

246 Kurapika 7 – 2 Win Rate 77.78%
246 King Cold 7 – 2 Win Rate 77.78%
246 Veemon 7 – 2 Win Rate 77.78%
246 Infinite 7 – 2 Win Rate 77.78%
246 Cobra Commander 7 – 2 Win Rate 77.78%
246 Strauss 7 – 2 Win Rate 77.78%
246 Homura Akemi 7 – 2 Win Rate 77.78%
246 Bakugo 7 – 2 Win Rate 77.78%
246 Astro Boy 14 – 4 Win Rate 77.78%
246 Serenade 14 – 4 Win Rate 77.78%
246 Riku 21 – 6 Win Rate 77.78%
246 Piccolo 28 – 8 Win Rate 77.78%

258 Biollante 24 – 7 Win Rate 77.42%

259 Iori 10 – 3 Win Rate 76.92%
259 Mukuro 20 – 6 Win Rate 76.92%
259 Hiei 20 – 6 Win Rate 76.92%

262 Spikeman 33 – 10 Win Rate 76.74%

263 Vent 13 – 4 Win Rate 76.47%
263 Redips 13 – 4 Win Rate 76.47%
263 Samus 39 – 12 Win Rate 76.47%

266 Thanos 29 – 9 Win Rate 76.32%

267 Sanji 16 – 5 Win Rate 76.19%
267 Sherlock Holmes 16 – 5 Win Rate 76.19%
267 He Man 16 – 5 Win Rate 76.19%

270 Alucard 22 – 7 Win Rate 75.86%

271 Barney Ross 3 – 1 Win Rate 75.00%
271 Woody 3 – 1 Win Rate 75.00%
271 Ryoma Nagare 3 – 1 Win Rate 75.00%
271 Rei 3 – 1 Win Rate 75.00%
271 Mami Tomoe 3 – 1 Win Rate 75.00%
271 Suiryu 3 – 1 Win Rate 75.00%
271 Neo 3 – 1 Win Rate 75.00%
271 Adam Taurus 3 – 1 Win Rate 75.00%
271 All For One 3 – 1 Win Rate 75.00%
271 Ironwood 3 – 1 Win Rate 75.00%
271 Wonder Girl 3 – 1 Win Rate 75.00%
271 Matt 3 – 1 Win Rate 75.00%
271 Kaito Daimon 3 – 1 Win Rate 75.00%
271 Vergil 3 – 1 Win Rate 75.00%
271 Kale 3 – 1 Win Rate 75.00%
271 Takuya 3 – 1 Win Rate 75.00%
271 Jason 3 – 1 Win Rate 75.00%
271 Creed 3 – 1 Win Rate 75.00%
271 Ranmaru 3 – 1 Win Rate 75.00%
271 Ventus 3 – 1 Win Rate 75.00%
271 Omega Xis 3 – 1 Win Rate 75.00%
271 Butterfree 3 – 1 Win Rate 75.00%
271 Rodimus Prime 3 – 1 Win Rate 75.00%
271 Ninetails 3 – 1 Win Rate 75.00%
271 Zorc 3 – 1 Win Rate 75.00%
271 Kyodaigumo 3 – 1 Win Rate 75.00%
271 Owlman 3 – 1 Win Rate 75.00%
271 Jin Kariya 3 – 1 Win Rate 75.00%
271 Kamui 3 – 1 Win Rate 75.00%
271 Yuri (Megalo Box) 3 – 1 Win Rate 75.00%
271 Grave Joker 3 – 1 Win Rate 75.00%
271 Vice 3 – 1 Win Rate 75.00%
271 Setsuna F Seiei 3 – 1 Win Rate 75.00%
271 Metallo 3 – 1 Win Rate 75.00%
271 Nirvash 3 – 1 Win Rate 75.00%
271 Skin 3 – 1 Win Rate 75.00%
271 Kuroyukihime 3 – 1 Win Rate 75.00%
271 Kenshiro 3 – 1 Win Rate 75.00%
271 Rikuo Nura 3 – 1 Win Rate 75.00%
271 Hibiki 3 – 1 Win Rate 75.00%
271 Alfred 3 – 1 Win Rate 75.00%
271 Davis 3 – 1 Win Rate 75.00%
271 Sofia Sakharov 3 – 1 Win Rate 75.00%
271 Sena Arata 3 – 1 Win Rate 75.00%
271 Graviton 3 – 1 Win Rate 75.00%
271 Spike Spiegel 3 – 1 Win Rate 75.00%
271 Ivy 3 – 1 Win Rate 75.00%
271 Mary Marvel 3 – 1 Win Rate 75.00%
271 Akaza 3 – 1 Win Rate 75.00%
271 Vilius 3 – 1 Win Rate 75.00%
271 Shark (Yugioh) 3 – 1 Win Rate 75.00%
271 Hanon 3 – 1 Win Rate 75.00%
271 Sting Eucliffe 3 – 1 Win Rate 75.00%
271 Geodude 3 – 1 Win Rate 75.00%
271 Obelisk 3 – 1 Win Rate 75.00%
271 Bam 3 – 1 Win Rate 75.00%
271 Luud 3 – 1 Win Rate 75.00%
271 Wendy Marvell 3 – 1 Win Rate 75.00%
271 Yomi 3 – 1 Win Rate 75.00%
271 Rias Gremory 3 – 1 Win Rate 75.00%
271 Hitsugaya 3 – 1 Win Rate 75.00%
271 Harribel 3 – 1 Win Rate 75.00%
271 Rezo 3 – 1 Win Rate 75.00%
271 Magik 3 – 1 Win Rate 75.00%
271 Ren Suzugamori 3 – 1 Win Rate 75.00%
271 Shantae 3 – 1 Win Rate 75.00%
271 Tanjiro 3 – 1 Win Rate 75.00%
271 N 3 – 1 Win Rate 75.00%
271 Serpent 3 – 1 Win Rate 75.00%
271 Gwen Stacy 3 – 1 Win Rate 75.00%
271 John Wick 3 – 1 Win Rate 75.00%
271 Roark 3 – 1 Win Rate 75.00%
271 Aerodactyl 3 – 1 Win Rate 75.00%
271 Gajeel 3 – 1 Win Rate 75.00%
271 Beelzemon 3 – 1 Win Rate 75.00%
271 Tyson 3 – 1 Win Rate 75.00%
271 John McClane 3 – 1 Win Rate 75.00%
271 John Shepard 3 – 1 Win Rate 75.00%
271 Dominic Toretto 3 – 1 Win Rate 75.00%
271 Zenon (Black Clover) 3 – 1 Win Rate 75.00%
271 Shirou 3 – 1 Win Rate 75.00%
271 Level 4 Akuma 6 – 2 Win Rate 75.00%
271 Blake 6 – 2 Win Rate 75.00%
271 Misty 6 – 2 Win Rate 75.00%
271 Ken Masters 6 – 2 Win Rate 75.00%
271 Ginta 6 – 2 Win Rate 75.00%
271 Rouga Aragami 6 – 2 Win Rate 75.00%
271 Tyki Mikk 6 – 2 Win Rate 75.00%
271 Magoroku Shido 6 – 2 Win Rate 75.00%
271 Tenguman 6 – 2 Win Rate 75.00%
271 Sora (naruto) 6 – 2 Win Rate 75.00%
271 Joey 6 – 2 Win Rate 75.00%
271 Captain Marvel 6 – 2 Win Rate 75.00%
271 Davide Yamazaki 6 – 2 Win Rate 75.00%
271 Toshiki Kai 6 – 2 Win Rate 75.00%
271 Kabuto 6 – 2 Win Rate 75.00%
271 Amazo 6 – 2 Win Rate 75.00%
271 Beet 6 – 2 Win Rate 75.00%
271 Shadow Android 6 – 2 Win Rate 75.00%
271 Judge Dredd 6 – 2 Win Rate 75.00%
271 Crowley Eusford 6 – 2 Win Rate 75.00%
271 Copy X 9 – 3 Win Rate 75.00%
271 Bayonetta 9 – 3 Win Rate 75.00%
271 Cyber Shredder 9 – 3 Win Rate 75.00%
271 Shazam 12 – 4 Win Rate 75.00%
271 Raditz 12 – 4 Win Rate 75.00%
271 Hikaru 15 – 5 Win Rate 75.00%
271 King Ghidorah 27 – 9 Win Rate 75.00%

379 Kazuya 20 – 7 Win Rate 74.07%
379 Darkseid 20 – 7 Win Rate 74.07%
379 Atlas 20 – 7 Win Rate 74.07%

382 Zero EXE 14 – 5 Win Rate 73.68%

383 Blaziken 11 – 4 Win Rate 73.33%
383 Invisible Woman 22 – 8 Win Rate 73.33%

385 Janemba 8 – 3 Win Rate 72.73%
385 Yugi 16 – 6 Win Rate 72.73%

387 Quickman 34 – 13 Win Rate 72.34%

388 Ganondorf 23 – 9 Win Rate 71.88%

389 Fox 28 – 11 Win Rate 71.79%

390 Reiji 5 – 2 Win Rate 71.43%
390 Simon 5 – 2 Win Rate 71.43%
390 Queen Beryl 5 – 2 Win Rate 71.43%
390 Omega 5 – 2 Win Rate 71.43%
390 Dorothy 5 – 2 Win Rate 71.43%
390 Garurumon 5 – 2 Win Rate 71.43%
390 Kurama 5 – 2 Win Rate 71.43%
390 Captain Atom 5 – 2 Win Rate 71.43%
390 Incineroar 5 – 2 Win Rate 71.43%
390 Corrin 5 – 2 Win Rate 71.43%
390 Griffith 5 – 2 Win Rate 71.43%
390 Lady Sif 5 – 2 Win Rate 71.43%
390 Yuno 5 – 2 Win Rate 71.43%
390 Atrocitus 5 – 2 Win Rate 71.43%
390 Falzar 10 – 4 Win Rate 71.43%
390 Starfire 10 – 4 Win Rate 71.43%
390 Soundwave 10 – 4 Win Rate 71.43%
390 Colossus 10 – 4 Win Rate 71.43%
390 Orga 10 – 4 Win Rate 71.43%
390 Hao 10 – 4 Win Rate 71.43%
390 Vile 20 – 8 Win Rate 71.43%
390 Flash (Barry) 20 – 8 Win Rate 71.43%
390 Zelda 25 – 10 Win Rate 71.43%

413 Godzilla 122 – 49 Win Rate 71.35%

414 Superman 191 – 77 Win Rate 71.27%

415 Ryoma 42 – 17 Win Rate 71.19%

416 Blasterman 32 – 13 Win Rate 71.11%

417 Ben 10 27 – 11 Win Rate 71.05%

418 Zane 17 – 7 Win Rate 70.83%
418 Mario 85 – 35 Win Rate 70.83%

420 Nine Tailed Fox 12 – 5 Win Rate 70.59%
420 Shulk 12 – 5 Win Rate 70.59%
420 Yusei 12 – 5 Win Rate 70.59%

423 Pikachu 43 – 18 Win Rate 70.49%

424 Blastman 31 – 13 Win Rate 70.45%

425 Mothra 19 – 8 Win Rate 70.37%

426 Blaze 7 – 3 Win Rate 70.00%
426 Exodia 7 – 3 Win Rate 70.00%
426 Gate 7 – 3 Win Rate 70.00%
426 Black Doom 7 – 3 Win Rate 70.00%
426 Enchantress 7 – 3 Win Rate 70.00%
426 Kazane 7 – 3 Win Rate 70.00%
426 Android 16 7 – 3 Win Rate 70.00%
426 Gregar 7 – 3 Win Rate 70.00%
426 Vision 7 – 3 Win Rate 70.00%
426 Skeith 14 – 6 Win Rate 70.00%

436 Red 9 – 4 Win Rate 69.23%
436 Bojack 9 – 4 Win Rate 69.23%
436 Sharkman 9 – 4 Win Rate 69.23%
436 Guts 9 – 4 Win Rate 69.23%

440 Titanosaurus 20 – 9 Win Rate 68.97%
440 Rodan 20 – 9 Win Rate 68.97%

442 Skullman 31 – 14 Win Rate 68.89%

443 Emma Frost 11 – 5 Win Rate 68.75%
443 Kyle Rayner 11 – 5 Win Rate 68.75%
443 Duo 11 – 5 Win Rate 68.75%

446 Gemini Spark 13 – 6 Win Rate 68.42%

447 Dark Vader 17 – 8 Win Rate 68.00%
447 Judgeman 34 – 16 Win Rate 68.00%

449 Robin 19 – 9 Win Rate 67.86%

450 Videoman 29 – 14 Win Rate 67.44%

451 Faker 2 – 1 Win Rate 66.67%
451 Mike Banning 2 – 1 Win Rate 66.67%
451 Number 6 2 – 1 Win Rate 66.67%
451 Jack Ryan 2 – 1 Win Rate 66.67%
451 Daewi 2 – 1 Win Rate 66.67%
451 Diablo 2 – 1 Win Rate 66.67%
451 Satoru Gojo 2 – 1 Win Rate 66.67%
451 Toji Fushiguro 2 – 1 Win Rate 66.67%
451 Summa-Verminoth 2 – 1 Win Rate 66.67%
451 Yuri Jahad 2 – 1 Win Rate 66.67%
451 Endorsi 2 – 1 Win Rate 66.67%
451 Layla 2 – 1 Win Rate 66.67%
451 Ruko Kominato 2 – 1 Win Rate 66.67%
451 Erdrick 2 – 1 Win Rate 66.67%
451 Apollo (Wildstorm) 2 – 1 Win Rate 66.67%
451 Sieghart 2 – 1 Win Rate 66.67%
451 Lala 2 – 1 Win Rate 66.67%
451 Shiro Tagami 2 – 1 Win Rate 66.67%
451 Entei 2 – 1 Win Rate 66.67%
451 Basilisk (Morbius) 2 – 1 Win Rate 66.67%
451 Irene Belserion 2 – 1 Win Rate 66.67%
451 Kyojuro Rengoku 2 – 1 Win Rate 66.67%
451 Namora 2 – 1 Win Rate 66.67%
451 Helmaroc King 2 – 1 Win Rate 66.67%
451 Tock 2 – 1 Win Rate 66.67%
451 Arale 2 – 1 Win Rate 66.67%
451 Beetle 2 – 1 Win Rate 66.67%
451 Will Vandom 2 – 1 Win Rate 66.67%
451 Kurata 2 – 1 Win Rate 66.67%
451 Gaomon 2 – 1 Win Rate 66.67%
451 Fluttershy 2 – 1 Win Rate 66.67%
451 Ms Pac Man 2 – 1 Win Rate 66.67%
451 Gammon Sakanoue 2 – 1 Win Rate 66.67%
451 Glorfindel 2 – 1 Win Rate 66.67%
451 Belnika 2 – 1 Win Rate 66.67%
451 Breakdown 2 – 1 Win Rate 66.67%
451 Moonface 2 – 1 Win Rate 66.67%
451 Chiaotzu 2 – 1 Win Rate 66.67%
451 Paruko Nanana 2 – 1 Win Rate 66.67%
451 Lehvak Kal 2 – 1 Win Rate 66.67%
451 Mercutio 2 – 1 Win Rate 66.67%
451 Maylu 2 – 1 Win Rate 66.67%
451 Mikey 2 – 1 Win Rate 66.67%
451 Togemon 2 – 1 Win Rate 66.67%
451 Gomamon 2 – 1 Win Rate 66.67%
451 Guy 2 – 1 Win Rate 66.67%
451 Al 2 – 1 Win Rate 66.67%
451 Wrath 2 – 1 Win Rate 66.67%
451 Hilda 2 – 1 Win Rate 66.67%
451 Furuichi 2 – 1 Win Rate 66.67%
451 Phantom (MAR) 2 – 1 Win Rate 66.67%
451 Ra Thor 2 – 1 Win Rate 66.67%
451 Grey 2 – 1 Win Rate 66.67%
451 Choji 2 – 1 Win Rate 66.67%
451 Blue 2 – 1 Win Rate 66.67%
451 Rapidash 2 – 1 Win Rate 66.67%
451 Silver Sonic 2 2 – 1 Win Rate 66.67%
451 Zebra (Toriko) 2 – 1 Win Rate 66.67%
451 Dark Magician Girl 2 – 1 Win Rate 66.67%
451 Arshes Nei 2 – 1 Win Rate 66.67%
451 Setsuki 2 – 1 Win Rate 66.67%
451 Aihi 2 – 1 Win Rate 66.67%
451 Cyborg Superman 2 – 1 Win Rate 66.67%
451 Zangetsu 2 – 1 Win Rate 66.67%
451 Shio 2 – 1 Win Rate 66.67%
451 Metastacia 2 – 1 Win Rate 66.67%
451 Terra 2 – 1 Win Rate 66.67%
451 Genkai 2 – 1 Win Rate 66.67%
451 Kikyo 2 – 1 Win Rate 66.67%
451 Caroni 2 – 1 Win Rate 66.67%
451 Kouya 2 – 1 Win Rate 66.67%
451 Mirage (Spychanger) 2 – 1 Win Rate 66.67%
451 Tris 2 – 1 Win Rate 66.67%
451 Togera 2 – 1 Win Rate 66.67%
451 Captain Bravo 2 – 1 Win Rate 66.67%
451 Jak 2 – 1 Win Rate 66.67%
451 Victor 2 – 1 Win Rate 66.67%
451 Saki 2 – 1 Win Rate 66.67%
451 Mu 2 – 1 Win Rate 66.67%
451 Death Saurer 2 – 1 Win Rate 66.67%
451 Bio Broly 2 – 1 Win Rate 66.67%
451 Chuck Greene 2 – 1 Win Rate 66.67%
451 Quantosaurous Rex 2 – 1 Win Rate 66.67%
451 Booster Gold 2 – 1 Win Rate 66.67%
451 Ueki 2 – 1 Win Rate 66.67%
451 Suicider 2 – 1 Win Rate 66.67%
451 Sesshomaru 2 – 1 Win Rate 66.67%
451 Zenon 2 – 1 Win Rate 66.67%
451 Baron 2 – 1 Win Rate 66.67%
451 Beltorze 2 – 1 Win Rate 66.67%
451 Cunningham 2 – 1 Win Rate 66.67%
