Najimi Ajimu vs Joker



Najimi_ajimu_by_lolnagisa-d994j5k
Suggested by iKnowledge Najimi would destroy Joker as soon as the match begins. I have a lot of respect for her character because she is an omnipotent cosmic being like The One Above All but one who actually backs up her tough talk. She is incredibly powerful and has a nice disposition as well. She’d likely just ignore Joker’s insanity and end the fight as soon as she got bored. You need more than jokes to stop her. Najimi Aijimu wins.

Dracula Has Risen from the Grave Review


It’s time for another Dracula film. This series has never been particularly good and this one is no exception. Dracula’s a joke and everyone knows it. Even the poster knows this. Look at his facial expression above and tell me that this is a serious villain. He died from falling in a pool of water in the last film! This guy is played for laughs at times and if he is meant to be completely serious then that’s almost sad. Anyway, this film does nothing unique and instead just goes through the motions without doing anything cool or interesting. It’s definitely a very forgettable film and one that will soon blend in with the rest. There’s just nothing to really like here but it is always surreal to see some of the choices that the main characters make. Needless to say they were not prepared for a fight like this.

The film starts off with Dracula murdering someone and we then cut to the present where Ernest walks into that town. Everyone is still afraid of Dracula because while he may be dead at the moment, his aura is still enough to corrupt everything that it reaches. It apparently even gets into the Church so everyone just hangs around the bar now. Ernest laughs at them and runs over to Dracula’s castle which he seals with the Cross. Unfortunately, the drunk pastor who had been following him trips and breaks Dracula out of his tomb of ice. Dracula then decides to team up with this guy so they can get revenge on Ernest by getting his nephew, Maria. Will their nefarious plan succeed?

Dracula has just never been a good concept for a film. I still stand by that today. The writing is often terrible for these films and they just heavily rely on shock value the entire time. The heroes also never manage to stop him before he bites the main heroine so they’re simply too late. The fact that his victims all crumble into quivering children when faced with his power is also annoying. They’ll just start fainting and running away while in his presence which is not really the kind of thing you want to see from characters who are supposed to have strong wills. The pastor guy was drunk and apparently spineless from the start though so I suppose I shouldn’t use him as a base to judge anything.

Still, the characters are really annoying. First off we’ve got our lead Paul. He wants to leave a good impression with Maria’s folks since he is supposedly serious about her, but that doesn’t stop him from passing through the bar and deciding to drink a little. Naturally this doesn’t end well and he messes up the Uncle’s big return by ruining the mood. He decides to sulk by getting even more drunk and allowing himself to be ensnared by the waitress named Zena. He hardly resists her actions and just shrugs it off. Then when Maria actually needs his help he gets one shotted by Dracula several times. He missed with the fire shovel and then runs right into Dracula’s arms. Paul’s a terrible main character and I certainly couldn’t support him during the movie. He makes all of the wrong decisions and doesn’t come off as genuine. How do you lose so many battles in one film?

Unfortunately, Maria is just as bad. She gets mind controlled by Dracula and gets thrown into a dungeon by the waitress. The heroes get to her in time before anything drastic occurs and ask her what happened. Her response is to faint multiple times and to explain in the most cryptic and misleading ways possible. She doesn’t mention any of the people who were there, which puts the heroes at a disadvantage. Thanks to her weak mind, Dracula can also enter the house as she opens the windows for him. While not everyone can agree with me that mind control only works on the weak that quickly, we can all agree that she should have at least told everyone what happened the first time.

Meanwhile, we’ve got Ernest. He’s probably the only quality character in the film and even then he makes some of the same mistakes as the others. He is betrayed and knocked out to the point of death by the drunk. Later, we see the drunk arrive at his house with Paul (Paul invited him because he’s helpful like that) and instead of warning everyone that the guy is evil, Ernest faints from fright. It’s almost amusing since you Never see the old, experienced tough guy faint in a film like this one. It’s unheard of and also incredibly hard to wrap your head around this. It doesn’t make any sense and it feels like a lazy way for the writers to get Maria kidnapped. Otherwise there’s no way Dracula could have broken in.

Zena is the waitress and she’s certainly not a good character. She only exists to flirt with everyone and to get Paul on the wrong path. You know that she is doomed immediately since that always happens to these characters in horror films. Staying in the friend zone is typically the only way you’re safe. Zena didn’t and ultimately ended up paying the price. As for Dracula himself, he’s not really a cool villain at all. He blames all of his failings on Zena and doesn’t even look very good in combat. He shrinks away in fear whenever someone holds some fire or the cross. He trips over his own feet in the climax as he lands in his doom. He even sleeps in a coffin that’s in the basement of a busy bread shop so it’s easy for someone to murder him during the day. It’s almost hard to see why everyone fears him so much when the guy just isn’t very smart.

This film is also pretty violent as you would expect from a Hammer production. It really does its best to show blood whenever possible and lots of it. Everyone gushes blood as if we’re back in Bleach whenever they’re stabbed and you can tell that they’re just doing it because they can. The Vampire bites are still as iffy as ever and since the characters take so long so stop Dracula it can barely be counted as a win. The actual body count actually isn’t all that big in this film but the movie makes sure that each one gets enough screen time for two.

Overall, Dracula Returns is a pretty terrible film. The writing is lousy and the cast of characters are completely uninspired. There is nobody to root for and that is always a problem if you ask me. You won’t be able to stay invested in the film and the best way to get through it is to take a shot of water every time a character makes the worst move possible. Anything stronger than water and you’ll likely faint so try and stay safe. Still, I’d recommend watching many other films before I’d ever even consider this one. If you have to pick a Dracula film, at least pick the modern one from the new cinematic universe that Universal has been putting together. At least that one tries to stay classy.

Overall 1/10

Demios Sword Dragon vs Jackknife Dragon


unnamed (1)
Suggested by Sonic Deimos is a strong monster and has one of the cooler designs in Buddyfight. In their base forms I have no doubt that he would be a Jack with ease. Fortunately for Jackknife Dragon, he has had several power ups over the series including a Thunder Form and one that was buffed with future tech. I believe that these new armaments will prove to be the difference in battle and will give Jackknife enough firepower to get the job done. Jack Knife Dragon wins.

The King of Comedy Review


It’s time to look at another Jerry film. This one is certainly a cut above the others that I’ve seen but does suffer quite a bit from one unfortunate subplot. This is one of those films where the first half definitely destroys the latter, but it’s a pretty entertaining film through and through. Who is the real King of Comedy? Well, you’ll know the answer by the end of this film.

The film starts off with Rupert Pumpkin trying to get a word in with Jerry. Jerry is a world famous comedian who has people lined up just to try and talk with him. Jerry isn’t having any of this and tells everyone to cool it as he runs to the car. Rupert quickly gets in as well and from here on out Rupert goes off the deep end. He wants Jerry to accept him as one of the all time greats and when Jerry is reluctant to do so Rupert kidnaps him and decides to get on TV by himself. Can he show that his comedy skills are the real deal or is he nothing more than a filler who makes everyone around him even better?

On the surface this is basically just a comedy film. It handles the humor fairly well like with Rupert’s dreams. They’re all pretty solid and some of them come in so quickly that you barely even realize that they are dreams. They feel far too real and convincing, but while the first dream will catch you by surprise you’ll likely see the others coming. They’re not too exaggerated or anything like that which is part of why the dreams are so good. They’re just handled really well. The quick banter between the characters is also solid and Rupert is a decent antagonist.

Where the film goes wrong is when it tries to be really serious as well. Masha is Rupert’s accomplice in crime and she wants Jerry for herself. In her subplot we see how crazy she is and she attempts to break Jerry. Fortunately for him she isn’t very smart and her plan isn’t even all that good. You’ll probably take this whole subplot less seriously once you see the twist, but it doesn’t take away from how long and drawn out it was. Seriously, take away this plot and the film gets much better. Rupert should have kidnapped Jerry on his own. Masha adds nothing to the film and her crazy subplot is just wince worthy.

A better supporting character is Rita. Rupert is desperate to prove to her that he is actually a big shot which is his main incentive throughout the whole movie. It’s a bit part of his character motivation. Unlike him, she seems rather sane. While I question her judgment in hanging out with him so much when he seems pretty off balance, at least she’s just trying to be nice I suppose. Aside from her and Masha there are really just two major characters, the two leads.

As I mentioned, Rupert is a pretty great villain and easily the most interesting character in the film. He really sells every scene that he is in and the guy feels like he would be better at comedy than Jerry. While he is certainly way too obsessed as a Jerry fan, at least you can’t deny his resolve. Even when his Mom interrupts his recordings time after time he keeps at it. The security guards don’t scare him either. While he is crazy, Rupert doesn’t randomly go from petty criminal to full murderer or anything like that. He still wants to be a star and takes his path to stardom. It’s not the right road, but the destination is clear.

Meanwhile we have Jerry. He’s hard to sympathize with or even like at all in this film since he’s always grouchy. It’s hard to see how he’s supposed to be a big comedian and we don’t even get to see him make any real jokes. Maybe one or two, but if so then I don’t remember him. He’s a reasonable guy though and I think anyone would be a little miffed if they were kidnapped and constantly followed by a crazy person. So I have to give him a little space there, but he’s still not really a likable character. I won’t say I was on Team Rupert, but I was always glad to see him get back on screen.

What I enjoyed a lot were the scenes with the TV producers and the Cops. It was nice to see them all talking about the situation and it’s always a tough question. Do you give the kidnapper what he wants if it won’t harm anybody in order to save the hostage or do you say no so others don’t get the same idea. It’s a tough moral debate for sure, but you gotta save the person in the moment so I agree with giving Rupert the air time. The fact that it’s to a live audience is tricky since he could say something upsetting but ideally they can nab him right away if he tries anything. The cops also tried to apply some pressure, but Rupert’s really good at keeping on a tough act. He’s certainly not the kind of guy who bends over to the pressure.

Finally, the ending is pretty intense. It’s one of those endings where you have to decide if it’s real or not. After all, a big part of the film is how Rupert can’t tell reality from fantasy so he has these visions that appear to be real. The ending almost seems too good to be true with how he has become famous now and everyone loves him so I’m inclined to say that it’s a dream. So then when does the dream start? I’d say that it starts as soon as he heads to prison. In reality, he went to prison and is still stuck there. Now, it would be a bold twist if he has been dreaming for even longer than that and never kidnapped Jerry in the first place, but I think that would be reaching a little and that would make a large chunk of the film fake. Still, it’s up to your interpretation and either way I think it’s a pretty good ending.

Overall, The King of Comedy is a solid film. While it may have gotten a little mixed up with its genres at times, it does have some moments that work really well. The ambiguous ending is also pretty fun and depending on what you think happened, it makes Rupert look quite good. I’d recommend checking this film out, it reminds you that fans can get desperate and you should never get into a strange car even at gunpoint. You gotta try to make a break for it or disarm the guy before it’s too late. I also liked the depiction of the TV studio and in general the writing was better than expected. Who’d have thought that Jerry would be in a film this good?

Overall 6/10

Kyle Rayner vs Cloud




Suggested by Destroyer Kyle is one of the stronger Green Lanterns. He had mastered all of the colors and has a lot of raw power to match his active imagination. While in the offensive Kyle will be able to keep Cloud busy with all of his energy blasts. However Cloud will slowly start to chip away at the distance between them until he is able to land some blows. Kyle’s defenses will only be able to hold out for so long until he is taken down for the count. Cloud wins.

My Little Pony: Legends of Magic Volume 1 Review

MLP_LoM01-cover-copy
My Little Pony has always been one of those franchises that most people judge instantly. It seems like a show for little kids with happy creatures that you can’t take seriously. It is a kids show, but one that’s well written and has a lot of quality episodes. As I’m about halfway through season 1, I can finally consider myself a part of the fandom. Now I’ve gotten to read another MLP comic and I’d certainly say that this is a good one although I definitely found myself missing the Main 6. There are 6 stories and each one is a self contained adventure although the series is hinting at some kind of plot getting ready to develop with the scholar who is reading the stories.

The first comic is a story about Princess Celestia and Luna from their Pony days. Celestia apparently was still a bully even back in her youth and picks on Luna a lot. She reminds Luna of her previous failures and points out that she will never be proficient in magic. Luna tries to show Celestia that she is wrong and opens up a portal, but it takes Luna away to a dangerous place. Celestia goes along with the Wizard to save her, but it’s a treacherous journey and her power alone may not be enough to win. It’s a pretty fun way to start the comic although it solidifies the fact that I will never become a Celestia fan. She’s just so mean throughout the comic to the extent where it’s hard to believe that she becomes one of the Princesses. It’s easy to see how Luna turned evil for a little while if she had to put up with this every day. I’ve always been a Luna fan so I’m glad she finally gets her due respect in the modern episodes. Her magic eventually did become more impressive than Celestia’s.

Our next story takes us to good ole Rockhoof, a legend among his people. He was a Pony who stood up for what’s right and defeated many powerful adversaries in his day. This story takes place after the legend most are familiar with and he is invited to join the army. He does, but gradually begins to put on a lot of weight as his fans take him to many dinners. He is then too weak to defend the kingdom from a powerful monster and begins to wonder if friendship isn’t magic. The other characters confirm this so he goes back to his rigorous training and makes it in time to stop the giant monster on his own. He finally realizes that hanging out with friends is all right, but at the end of the day you can only count on yourself. It’s a pretty reasonable story and while I would have liked a fight as opposed to words being enough to stop the monster, it’s a resolution that I can get behind. I’d like to see Rockhoof show up in the present at some point.

The next story was quite a bit weaker than the first two. There once lived an old nanny who liked to traverse the wilderness. One night, she noticed that a kingdom was being attacked by animals and no work was getting done. She decided to broker a treaty between the two which is fortunate since Luna had been sent out to deal with the threats. Not officially, but Luna noticed unlike all of the others and would have certainly beaten the animals on her own. Instead, friendship prevailed and Luna altered the Kingdom’s plans so that it wouldn’t interfere with the wildlife. Even back then Luna was a more benevolent ruler than Celestia. The story wasn’t bad, but it wasn’t quite as exciting or action packed as the first two. The old lady also didn’t make for as good a main character as the other ponies.

Following that adventure was the original Wonderbolts as they struggled against a Tornado. This tornado was going to rip through the lives of many griffins, but the Ponies were declined access across the border. The Griffins wanted to deal with the problem themselves so the Pony commander decides to let them all die. The other Wonderbolts can’t agree this and quit so they can help out without causing a big war between the two species. It’s a pretty noble gesture and I always knew the ponies had it in them. The commander looks pretty bad, but don’t they always? It’s a good adventure even if it’s not the most interesting one. Again, it’s a comic without any of the old characters so you do miss them quite a bit. Rockhoof’s story pulled it off, but it is a difficult thing to do for sure.

On the next adventure we meet our first Egyptian pony. She was known as one of the wisest ponies in all of Equestria and she solved all of her problems without the need for violence. A pretty impressive feat when you consider how unruly and dangerous most of Equestria was. One day her kingdom was being attacked by a large snake so she decides to deal with the issue. She’s a pretty great main character and a step up over the last two stories. She may even be the best main character in the book. It’s a fun enough story and who doesn’t like seeing a giant monster show up? This is one character who would definitely fit right in with the Main 6 if she ever met them. A pacifist is always welcome in Ponyville and especially one with Twilight Sparkle’s intelligence.

Finally, the last story was about a bunch of Pony zombies. This may seem a little out of place in the happy world of My Little Pony, but again, you can’t let looks deceive you. A wandering healer happened to be passing by and decides to cure the Ponies. Unfortunately they aren’t too grateful and make fun of her one liners. Ah well, everyone’s a critic these days. The hero didn’t have a whole lot of personality this time around, but she seemed nice enough. Someone you would want to have in your corner at any rate.

So this was a good batch of My Little Pony stories. It’s always good to expand the universe so having a whole comic series dedicated to this is pretty clever. That being said, the main plot could easily overshadow the stories if the series isn’t careful. It ends in a cliffhanger with the kid trying to find Twilight so that could be intense if it’s played straight. I don’t like that guy, but I guess he didn’t really do anything wrong in the comic so I have to cut him some slack.

As always the writing is solid. These stories could easily have been boring or simply bad if we had a bunch of crude humor and bad characters to bring the story down. Fortunately this wasn’t the case as everything was on point instead. The stories were able to develop naturally and at worst some parts would just be a little rushed since all of the stories had to end rather quickly. They never drag on though and most of the characters seemed pretty reasonable. If you’re going to make a trade paperback about new ponies, they’ve got to be good and the comics did good there.

Unfortunately, the art isn’t very good though. In fact it’s actually pretty bad at different points. It comes across like a cash in although I’m sure they put a lot of effort into the comics. The art just feels unfinished which is a little regrettable. It’s still clear though and you always know what is happening so it’s far from the worst case scenario. It’s nothing that would seriously hurt the score or anything like that. Hopefully it does improve as the series goes on the artist gets more used to the characters.

Overall, I’d recommend checking out this graphic novel. It may not have the Main 6 and can feel like filler at times, but the stories are good. It’s a pleasant enough read and you’ll find yourself blasting through the pages. I would even say that it does beat the main ongoing comic so that’s definitely pretty impressive for a spinoff. Hopefully the library gets more MLP adventures soon so I can check them out. In the meantime I can be satisfied knowing that I’ve learned more about the world and its history.

Overall 7/10

Current Fighter Standings 2

It’s been a long time so the next edition of the Blog’s Fighter Standings is finally here. Currently there are 4568 Fighters on this site. Since the last Records we’ve gotten hundreds of battles including requests from Destroyer, Sonic, iKnowledge, Unknown, Anonymous, Eric, etc. It’s time to see how all of your fights have moved the rankings around. I think we all know who the first and last place fighters are, but the others are anyone’s guess. It’s been a hype year of blog fights and more are sure to come. If you want to look up a fighter in particular, I highly recommend using ctrl-F and then typing in their name.

Time for some fun facts. There’s no easy way to get all of the data that I’d like on this, but I at least know most of the main awards from making the matches. The character who shot up the most from all of the new additions is Zamasu who has a win ratio .933 right from the Gate.

Zamasufusion

Yang was a close runner up but she got barely edged out this time.

The franchise with the most new characters is definitely the Avatar franchise with around 20 new fighters. Those guys definitely put in the work.

AvatarLOKTributeArt1_Slide

After this colossal list, the blog will be taking a short break as I recuperate. Enjoy the rankings!

1st BASS 806-0

2nd Bly 104-0

3rd Vegeta 79-0

4th Sasuke 75-0

5th Train 56-0

6th Ryoma 50-0
6th Jaden 50-0

7th Kaiba 32-0

8th Grimmjow 27-0

9th Gon 309-5 .984

10th Tsuna 41-1 .976

11th Ichigo 104-3 .971

12th Megaman 83-3 .965

13th Goku 161-6 .964

14th Bakura 25-1 .961
14th Sonic 100-4 .961

15th Zero 48-2 .960

16th Zeke 19-1 .950

17th Sora 18-1 .947
17th Medaka Kurokami 18-1 .947

18th Frieza 35-2 .945

19th Syaoran 16-1 .941
19th Yami Yugi 32-2 .941

20th Yusuke 46-3 .938

21st Jean Grey 15-1 .937

22nd Ash 216-15 .935

23rd Metal Sonic 28-2 .933
23rd Lightning 14-1 .933
23rd Gigan 14-1 .933
23rd Aizen 14-1 .933
23rd Zamasu 14-1 .933

24th Megaman SF 26-2 .928

25th Cell 63-5 .926

26th Marcus 24-2 .923
26th Blackheart 12-1 .923

27th Gohan 35-3 .921

28th Buu 23-2 .920
28th Byakuya 23-2 .920

29th Ironman 66-6 .916
29th Ms Marvel 11-1 .916
29th Batman 176-16 .916

30th Lazerman 259-25 .911

31st Rainbow Dash 10-1 .909
31st Yang 10-1 .909
31st Mukuro 20-2 .909
31st Kaguro 20-2 .909
31st Zaraki 20-2 .909
31st Kanda 20-2 .909
31st Simon (Gurren Lagann) 10-1 .909
31st Protoman 30-3 .909
31st Atlas 20-2 .909
31st Oga Tatsumi 10-1 .909

32nd Ryu 18-2 .900
32nd Accelerator 9-1 .900
32nd Iori 9-1 .900
32nd Kimimaro 9-1 .900
32nd Hao 9-1 .900
32nd Yoh 18-2 .900
32nd Kazuki 9-1 .900

33rd Sephiroth 26-3 .896

34th Kenshin 17-2 .894

35th Naruto 73-9 .890

36th Level 3 Akuma 8-1 .888
36th Savageman 48-6 .888
36th Dark Samus 8-1 .888
36th Kite (Yugioh) 8-1 .888
36th Copy X 8-1 .888
36th Black Star 8-1 .888
36th Optimus Prime 16-2 .888
36th Killua 16-2 .888
36th Lust 6-1 .888
36th Lan 6-1 .888
36th Kiri 6-1 .888
36th Gate 6-1 .888

37th Spiderman 78-10 .886

38th Slur 15-2 .882
38th Mega Man 45-6 .882

39th Sigma 22-3 .880
39th Shadow 37-5 .880
39th Supergirl 22-3 .880

40th Lenalee 7-1 .875
40th Trunks 28-4 .875
40th Lucario 21-3 .875
40th Infinite 7-1 .875
40th Tasuku 7-1 .875

41st Pharohman 20-3 .869
41st Kazuya 20-3 .869
41st Alucard 20-3 .869

42nd Ulquiorra 13-2 .866
42nd Vent 13-2 .866
42nd Gao Mikado 13-2 .866

43rd Pac Man 25-4 .862

44th Cloud 31-5 .861
44th Green Lantern 31-5 .861

45th Gravityman 37-6 .860
45th Gemini Saga 99-16 .860

46th Level 4 Akuma 6-1 .857
46th Black War Greymon 6-1 .857
46th Yoshimori 6-1 .857
46th Ginta 6-1 .857
46th Gallantmon 12-2 .857
46th Dormammu 6-1 .857
46th Homura Akemi 6-1 .857
46th Obito 12-2 .857

47th Hibari 17-3 .850

48th Shazam 11-2 .846
48th Greymon 11-2 .846
48th Legion 11-2 .846
48th Dialga 11-2 .846

49th Spiderman 2099 32-6 .842
49th Madara 16-3 .842

50th Pit 21-4 .840
50th Luffy 42-8 .840

51st Zoro 26-5 .838

52nd Samus 36-7 .837

53rd Rokuro 5-1 .833
53rd Ratchet 10-2 .833
53rd Lewa 5-1 .833
53rd Takanuva 5-1 .833
53rd Iihiko 5-1 .833
53rd Aichi Sendou 5-1 .833
53rd Garurumon 5-1 .833
53rd Groudon 5-1 .833
53rd Megaman X 20-4 .833
53rd Sensui 5-1 .833
53rd Amazo 5-1 .833
53rd Kyle Rayner 10-2 .833
53rd Hollow Ichigo 5-1 .833
53rd Cia 5-1 .833
53rd Alastor 5-1 .833
53rd Machamp 5-1 .833
53rd Roy 10-2 .833
53rd Beerus 5-1 .833
53rd Yuichiro 5-1 .833
53rd Nemu 5-1 .833
53rd Wonder Woman 45-9 .833
53rd Dorothy 5-1 .833

54th Riku 19-4 .826

55th Goten 14-3 .823
55th Thor 182-39 .823

56th Rogue 9-2 .818
56th Dark Megaman 9-2 .818
56th Misaka 9-2 .818

57th Mecha Godzilla 13-3 .812
57th Thanos 26-6 .812

58th Prismman 34-8 .809
58th Ultron 17-4 .809

59th Allen 21-5 .807

60th Tai 8-2 .800
60th Searchman 36-9 .800
60th Janemba 8-2 .800
60th Gama 4-1 .800
60th Roy (FMA) 4-1 .800
60th Moguera 4-1 .800
60th Aile 4-1 .800
60th Scarface 4-1 .800
60th Rock Lee 4-1 .800
60th Crocodile 4-1 .800
60th Mew 4-1 .800
60th Kyogre 4-1 .800
60th Gary 4-1 .800
60th Zack Taylor 4-1 .800
60th Billy Cranston 4-1 .800
60th Trini Kwan 4-1 .800
60th Kimberly Ann Hart 4-1 .800
60th Xanxus 4-1 .800
60th Ren 16-4 .800
60th Fox 28-7 .800
60th Younger Toguro 4-1 .800
60th Yubel 4-1 .800
60th Bravenwolf 4-1 .800
60th Miss Martian 4-1 .800
60th Rai 4-1 .800
60th Reiji 4-1 .800
60th Power Girl 4-1 .800
60th Soundblaster 8-2 .800
60th Ray Mk II 4-1 .800
60th Kaz Gordon 4-1 .800
60th Baby 4-1 .800
60th Psylocke 4-1 .800
60th Raikage 4-1 .800
60th Charizard 28-7 .800
60th Rukia 8-2 .800
60th Green Lantern (Stewart) 8-2 .800
60th Dr Strange 8-2 .800
60th Saber 4-1 .800
60th Bardock 4-1 .800
60th Tahiri Veila 4-1 .800
60th Sinestro 4-1 .800
60th Genos 4-1 .800
60th Pride 8-2 .800
60th Rayquaza 8-2 .800
60th Marik 4-1 .800
60th Kirito 24-6 .800
60th Ruby Rose 4-1 .800
60th Weiss 4-1 .800

61st Piccolo 27-7 .794

62nd Omega Shenron 11-3 .785
62nd Emma Frost 11-3 .785
62nd Doomsday 11-3 .785

63rd Darkseid 18-5 .782

64th Kurapika 7-2 .777
64th Veemon 7-2 .777
64th Burter 7-2 .777
64th Android 17 7-2 .777
64th Exodia 7-2 .777
64th Serenade 14-4 .777
64th Snake Eyes 7-2 .777
64th Cobra Commander 7-2 .777
64th Strauss 7-2 .777
64th Ansem 7-2 .777
64th Ness 14-4 .777
64th Mewtwo 28-8 .777
64th Venom 42-12 .777
64th Broly 35-10 .777
64th Vakishim 7-2 .777
64th Dante 7-2 .777
64th King Cold 5-2 .777
64th Natsu 5-2 .777

65th Cyclops 17-5 .772
65th Zane 17-5 .772
65th Punk 34-10 .772

66th Falzar 10-3 .769
66th Starfire 10-3 .769
66th Hiei 20-6 .769

67th Cooler 13-4 .764

68th Ganondorf 16-5 .761
68th Sanji 16-5 .761

69th Biollante 22-7 .758

70th Spikeman 31-10 .756

71st Flash (Barry) 18-6 .750
71st King Cobra 9-3 .750
71st Leon (Cardfight) 3-1 .750
71st Takuya 3-1 .750
71st Tyki Mikk 6-2 .750
71st Creed 3-1 .750
71st Hibito 6-2 .750
71st Ranmaru 3-1 .750
71st Chaos Bahamut 3-1 .750
71st Hisoka 3-1 .750
71st Gen 3-1 .750
71st Ventus 3-1 .750
71st Najimi Ajimu 3-1 .750
71st Kuneida 3-1 .750
71st Omega Xis 3-1 .750
71st Tenguman 6-2 .750
71st Redips 6-2 .750
71st Sora (naruto) 6-2 .750
71st Misty 3-1 .750
71st Garchomp 3-1 .750
71st Butterfree 3-1 .750
71st Anna 3-1 .750
71st Blaze 6-2 .750
71st ROB 6-2 .750
71st Jack (5ds) 6-2 .750
71st Rodimus Prime 3-1 .750
71st Ninetails 3-1 .750
71st Hikaru 15-5 .750
71st Zorc 3-1 .750
71st Kyodaigumo 3-1 .750
71st Sakura (Cards) 6-2 .750
71st Owlman 3-1 .750
71st Jin Kariya 3-1 .750
71st Kamui 3-1 .750
71st Grave Joker 3-1 .750
71st Vice 3-1 .750
71st Setsuna F Seiei 3-1 .750
71st Omega (Zero) 3-1 .750
71st Metallo 3-1 .750
71st Vincent 3-1 .750
71st Shadow Android 3-1 .750
71st Nirvash 3-1 .750
71st Skin 3-1 .750
71st Hikaru Shidou 3-1 .750
71st Promethean Knight 3-1 .750
71st Kuroyukihime 3-1 .750
71st Kenshiro 3-1 .750
71st Rikuo Nura 3-1 .750
71st Astro Boy 12-4 .750
71st Joey 6-2 .750
71st Captain Marvel 6-2 .750
71st Hibiki 3-1 .750
71st Dan 3-1 .750
71st Erza 3-1 .750
71st Alduin 3-1 .750
71st Dark Pit 3-1 .750
71st God Ginrai 3-1 .750
71st Toothless 3-1 .750
71st Star Saber 3-1 .750
71st Unicron 9-3 .750
71st Cyber End Dragon 6-2 .750
71st Alfred 3-1 .750
71st Davis 3-1 .750
71st Maka 3-1 .750
71st Sailor Galaxia 6-2 .750
71st Sena Arata 3-1 .750
71st Corrin 3-1 .750
71st Mikaela 3-1 .750
71st Graviton 3-1 .750
71st Bayonetta 3-1 .750
71st Starkiller 3-1 .750
71st al’Lan Mandragoran 3-1 .750
71st Genma 3-1 .750
71st Beast Titan 3-1 .750
71st Gemini Spark 12-4 .750

72nd Vile 17-6 .739

73rd The BioLizard 28-10 .736
73rd Yugi 14-5 .736

74th Link 55-20 .733

75th Ben 10 27-10 .729

76th Knuckles 8-3 .727
76th Cyber Shredder 8-3 .727
76th Lina Inverse 8-3 .727
76th Tifa 8-3 .727
76th Colossus 8-3 .727

77th Invisible Woman 21-8 .724

78th Judgeman 34-13 .723

79th Dr Doom 13-5 .722

80th Superman 176-68 .721
80th Mario 83-32 .721

81st Mothra 18-7 .720

82nd Godzilla 112-44 .717
82nd Quickman 33-13 .717

83rd Toshiki Kai 5-2 .714
83rd Human Torch 10-4 .714
83rd Shukaku 5-2 .714
83rd Emerl 5-2 .714
83rd Skullman 30-12 .714
83rd Soundwave 10-4 .714
83rd Ridley 5-2 .714
83rd Beet 5-2 .714
83rd Battra 20-8 .714
83rd Rouga Aragami 5-2 .714
83rd Magoroku Shido 5-2 .714
83rd Akame 10-4 .714

84th Blasterman 32-13 .711

85th Dark Vader 12-5 .705

86th Hirudegarn 7-3 .700
86th Megalon 7-3 .700
86th Shulk 7-3 .700
86th Black Doom 7-3 .700
86th Skeith 14-6 .700
86th Crimson Dragon 7-3 .700
86th Juggernaut 7-3 .700
86th Jin 7-3 .700
86th Kazane 7-3 .700

87th Blastman 30-13 .697

88th Scar 16-7 .695

89th Dark Gaia 9-4 .692
89th Nine Tailed Fox 9-4 .692
89th Blaziken 9-4 .692
89th Red 9-4 .692
89th Eren Jeager 9-4 .692

99th Videoman 29-13 .690
99th Deadpool 29-13 .690

100th Zelda 20-9 .689

101st Zero EXE 11-5 .687
101st Martian Manhunter 11-5 .687
101st Megatron 11-5 .687

102nd King Ghidorah 15-7 .681

103rd Robin 17-8 .680
103rd Rodan 17-8 .680

104th Pikachu 31-15 .673

105th Cinder 2-1 .666
105th Touma 2-1 .666
105th Tahu 8-4 .666
105th Lehvak Kal 2-1 .666
105th Sailor Saturn 4-2 .666
105th Kopaka 4-2 .666
105th Grand Fisher 8-4 .666
105th Hitsugaya 2-1 .666
105th Harribel 2-1 .666
105th Vision 6-3 .666
105th Shrieker 2-1 .666
